Sovereign rating
South Africa
Sovereign profile and public data
- RicherFin rating
- Currency
- ZARCMA
- Agency ratings
- Fitch BBStableMoody's Ba2PositiveS&P BBPositive
Sovereign snapshot
| Indicator | Value | Period | Source |
|---|---|---|---|
| Real GDP growth | 1.1% | 2025 | World Bank |
| Central government debt / GDP | 82.8% | 2024 | World Bank |
| Current account / GDP | -0.4% | 2025 | World Bank |
| Inflation | 3.2% | 2025 | World Bank |
| GDP per capita | USD 6,598 | 2025 | World Bank |
| Trade openness | 60.9% | 2025 | World Bank |
RicherFin sovereign analysis
Institutional sovereign report
Related intelligence