MSE
MALAWI STOCK EXCHANGE
Malawi · Equities, Bonds
Market venue covering listed equities and bonds, official publications and market activity across Malawi.
MSE listed companies
Price from the latest available observation for each stock.
Market update · 31 Dec 2025
| Company | Ticker | Last price | 1M | 3M | 1A | Traded sessions (90d) | Last trade | Observation |
|---|---|---|---|---|---|---|---|---|
| Airtel Malawi PLC | AIRTEL.MV | 120.77 | -2.95% | -12.45% | +34.19% | 0/62 (0.00%) | — | 31 Dec 2025 |
| Fdh Financial Holdings Ltd | FDHB.MV | 599.89 | -5.78% | -5.95% | +304.70% | 0/62 (0.00%) | — | 31 Dec 2025 |
| FMBcapital Holdings PLC | FMBCH.MV | 3 197.86 | -5.47% | +68.41% | +476.19% | 0/62 (0.00%) | — | 31 Dec 2025 |
| Illovo Sugar (Malawi) plc | ILV.MV | 2 330.12 | +0.00% | +30.03% | +71.95% | 0/62 (0.00%) | — | 31 Dec 2025 |
| National Bank of Malawi plc | NBM.MV | 11 995.63 | -3.25% | -3.26% | +246.48% | 0/62 (0.00%) | — | 31 Dec 2025 |
| NBS Bank plc | NBS.MV | 913.76 | -3.19% | -10.79% | +424.94% | 0/62 (0.00%) | — | 31 Dec 2025 |
| NICO Holdings Plc | NICO.MV | 1 736.51 | -0.20% | -0.19% | +314.42% | 0/62 (0.00%) | — | 31 Dec 2025 |
| Press Corporation PLC | PCL.MV | 8 728.43 | -0.00% | +15.00% | +249.17% | 0/62 (0.00%) | — | 31 Dec 2025 |
8 remaining
Market cap heatmap
See all companies
Financials
Industrials
Consumer Staples
Consumer Discretionary
Communication Services
Real Estate
Consumer Cyclicals