4AX
4AX - CAPE TOWN STOCK EXCHANGE
South Africa · Equities
Market venue covering listed equities, official publications and market activity across South Africa.
4AX listed companies
Price from the latest available observation for each stock.
Market update · 30 Sep 2025
| Company | Ticker | Last price | 1M | 3M | 1A | Traded sessions (90d) | Last trade | Observation |
|---|---|---|---|---|---|---|---|---|
| Arbitrage Holdings Ltd | 4AARB.4AX | 1.4 | -3.45% | -6.67% | — | 0/57 (0.00%) | — | 30 Sep 2025 |
| BKB Ltd | 4ABKB.4AX | 6.6 | +26.92% | +29.41% | +26.92% | 0/57 (0.00%) | — | 30 Sep 2025 |
| Brentwood Moderate Risk Fund 1 Ltd | 4BMRP1p.4AX | — | — | — | — | 0/0 (—) | — | 30 Sep 2025 |
| Gaia Renewables 1 ltd | 4AGR1O.4AX | — | — | — | — | 0/0 (—) | — | 30 Sep 2025 |
| Heartwood Properties Ltd | 4AHWP.4AX | — | — | — | — | 0/0 (—) | — | 30 Sep 2025 |
| NWK Holdings Ltd | 4ANWKH.4AX | 6 | 0.00% | +20.00% | +7.14% | 0/57 (0.00%) | — | 30 Sep 2025 |
| PK Investments Ltd | 4PKI01p.4AX | — | — | — | — | 0/0 (—) | — | 30 Sep 2025 |
| Runway Property Group Ltd | ZXRPG.4AX | — | — | — | — | 0/0 (—) | — | 30 Sep 2025 |
7 remaining
Market cap heatmap
See all companies
Consumer Non-Cyclicals
Real Estate
Healthcare
Consumer Cyclicals