LUSE
LUSAKA STOCK EXCHANGE
Zambia · Equities, Bonds
Market venue covering listed equities and bonds, official publications and market activity across Zambia.
LUSE listed companies
Price from the latest available observation for each stock.
Market update · 31 Dec 2025
| Company | Ticker | Last price | 1M | 3M | 1A | Traded sessions (90d) | Last trade | Observation |
|---|---|---|---|---|---|---|---|---|
| African Explosives Zambia PLC | AELZ.LZ | 130 | +8.18% | +8.33% | +312.70% | 0/63 (0.00%) | — | 31 Dec 2025 |
| Airtel Networks Zambia PLC | ATEL.LZ | 137.73 | 0.00% | -1.62% | +216.62% | 0/63 (0.00%) | — | 31 Dec 2025 |
| British American Tobacco (Zambia) PLC | BATZ.LZ | 14.5 | +11.54% | -9.38% | +270.84% | 0/63 (0.00%) | — | 31 Dec 2025 |
| CEC Africa Investments Ltd | CCAF.LZ | 0.83 | 0.00% | 0.00% | +15.28% | 0/63 (0.00%) | — | 31 Dec 2025 |
| Chilanga Cement PLC | CHIL.LZ | 80 | +27.98% | +111.08% | +213.73% | 0/63 (0.00%) | — | 31 Dec 2025 |
| Copperbelt Energy Corporation PLC | CECZ.LZ | 19.3 | -3.69% | -19.55% | +39.45% | 0/63 (0.00%) | — | 31 Dec 2025 |
| Metal Fabricators Of Zambia Plc | ZMFA.LZ | 60 | -7.69% | +5.26% | +1097.60% | 0/63 (0.00%) | — | 31 Dec 2025 |
| National Breweries PLC | NATB.LZ | 2.99 | -0.33% | -0.33% | -0.33% | 0/63 (0.00%) | — | 31 Dec 2025 |
15 remaining
Market cap heatmap
See all companies
Materials
Communication Services
Consumer Staples
Industrials
Utilities
Consumer Discretionary
Financials
Energy