NSX

NAMIBIAN STOCK EXCHANGE

Namibia · Equities, Bonds

Market venue covering listed equities and bonds, official publications and market activity across Namibia.

NSX company prices

Price history

AGR.NM 400 Listed companies 16

NSX listed companies

Price from the latest available observation for each stock.

Market update · 31 Dec 2025

Company Ticker Last price 1M 3M 1A Traded sessions (90d) Last trade Observation
Oryx Properties Ltd ORY.NM 1 335 0.00% +0.38% +4.22% 0/58 (0.00%) 31 Dec 2025
Mobile Telecommunications Ltd MOC.NM 917 +0.88% +7.13% +20.98% 0/58 (0.00%) 30 Dec 2025
Namibia Breweries Ltd NBS.NM 3 001 -0.03% +3.48% +3.80% 0/58 (0.00%) 30 Dec 2025
SBN Holdings Ltd SNO.NM 1 214 +1.00% +5.47% +33.70% 0/58 (0.00%) 30 Dec 2025
Capricorn Group Ltd CGP.NM 2 605 +12.82% +19.28% +28.79% 0/58 (0.00%) 29 Dec 2025
Letshego Holdings (Namibia) (Pty) Ltd LHN.NM 529 0.00% -19.24% +5.80% 0/58 (0.00%) 29 Dec 2025
Firstrand Namibia Ltd FNB.NM 5 450 -0.04% +4.77% +17.20% 0/58 (0.00%) 23 Dec 2025
Paratus Namibia Holdings Ltd PNH.NM 1 240 0.00% -0.80% -1.90% 0/58 (0.00%) 22 Dec 2025
8 remaining

Market cap heatmap

See all companies
Real Estate
Consumer Non-Cyclicals
Communication Services
Utilities
Consumer Staples
Consumer Discretionary
Other