Financial ratings in Africa.
Countries, companies and issuers. Explore profiles, contextual data and risk analysis.
54
country profiles
| Country β | Region | Currency | Projects β | RicherFin analysis |
|---|---|---|---|---|
KenyaKEN | East Africa | KES | 89 | On request |
LesothoLSO | Southern Africa | LSL | 17 | On request |
LiberiaLBR | West Africa | LRD | 26 | On request |
LibyaLBY | North Africa | LYD | 1 | On request |
MadagascarMDG | East Africa | MGA | 34 | On request |
MalawiMWI | Southern Africa | MWK | 40 | On request |
MaliMLI | West Africa | XOF | 24 | On request |
MauritaniaMRT | North Africa | MRU | 26 | On request |
MauritiusMUS | East Africa | MUR | 22 | On request |
MoroccoMAR | North Africa | MAD | 39 | On request |
MozambiqueMOZ | Southern Africa | MZN | 49 | On request |
NamibiaNAM | Southern Africa | NAD | 9 | On request |
A separate catalog
No public files are available in this category. The current profiles cover sovereign states.