Sovereign rating
Mozambique
Sovereign profile and public data
- RicherFin rating
- Currency
- MZN
- Agency ratings
- Fitch CCNoneMoody's Caa2StableS&P CCC+Negative
Sovereign snapshot
| Indicator | Value | Period | Source |
|---|---|---|---|
| Real GDP growth | -0.5% | 2025 | World Bank |
| Central government debt / GDP | 71.8% | 2024 | World Bank |
| Current account / GDP | -11.0% | 2024 | World Bank |
| Inflation | 4.4% | 2025 | World Bank |
| GDP per capita | USD 627 | 2025 | World Bank |
| Trade openness | 97.1% | 2025 | World Bank |
RicherFin sovereign analysis
Institutional sovereign report
Related intelligence