Sovereign rating
Lesotho
Sovereign profile and public data
- RicherFin rating
- Currency
- LSLCMA
- Agency ratings
- Fitch BStable
Sovereign snapshot
| Indicator | Value | Period | Source |
|---|---|---|---|
| Real GDP growth | 2.0% | 2025 | World Bank |
| Central government debt / GDP | 3.0% | 2020 | World Bank |
| Current account / GDP | -0.2% | 2025 | World Bank |
| Inflation | 4.3% | 2025 | World Bank |
| GDP per capita | USD 1,089 | 2025 | World Bank |
| Trade openness | 154.0% | 2025 | World Bank |
RicherFin sovereign analysis
Institutional sovereign report
Related intelligence