Sovereign rating
Namibia
Sovereign profile and public data
- RicherFin rating
- Currency
- NADCMA
- Agency ratings
- Fitch BB-StableMoody's B1Positive
Sovereign snapshot
| Indicator | Value | Period | Source |
|---|---|---|---|
| Real GDP growth | 1.7% | 2025 | World Bank |
| Central government debt / GDP | 4.7% | 2015 | World Bank |
| Current account / GDP | -13.4% | 2024 | World Bank |
| Inflation | 3.5% | 2025 | World Bank |
| GDP per capita | USD 4,876 | 2025 | World Bank |
| Trade openness | 108.6% | 2025 | World Bank |
RicherFin sovereign analysis
Institutional sovereign report
Related intelligence