Sovereign rating
Mauritius
Sovereign profile and public data
- RicherFin rating
- Currency
- MUR
- Agency ratings
- Moody's Baa3Negative
Sovereign snapshot
| Indicator | Value | Period | Source |
|---|---|---|---|
| Real GDP growth | 3.2% | 2025 | World Bank |
| Central government debt / GDP | 57.1% | 2019 | World Bank |
| Current account / GDP | -7.0% | 2024 | World Bank |
| Inflation | 3.7% | 2025 | World Bank |
| GDP per capita | USD 12,991 | 2025 | World Bank |
| Trade openness | 139.9% | 2025 | World Bank |
RicherFin sovereign analysis
Institutional sovereign report
Related intelligence