Sovereign Projects
Finance the real economy.
Understand the projects.
Infrastructure, energy and regional development. Identify each project's sponsor, documented status and structure before requesting an introduction.
Country map
Choose a country to view its projects
| Country | Project | Sector | Reported cost | Selection |
|---|---|---|---|---|
| Kenya | Tana Integrated Sugar Project- (TISP) | Agriculture | Cost unknown | |
| Kenya | Tana Delta Irrigation Project (Rice) | Agriculture | Cost unknown | |
| Kenya | Localization of Solar Panel Production in Olkaria | Energy | Cost unknown | |
| Kenya | 90MW Karura Hydro Power Dam | Water and sanitation | Cost unknown | |
| Kenya | Kibuka (High Grand) Falls and Hydro Power | Energy | Cost unknown | |
| Kenya | Development of Transmission Line Projects through solicited PPP | Energy | Cost unknown | |
| Kenya | Konza Data Cloud Expansion and Smart City Facilities | Digital infrastructure | Cost unknown | |
| Kenya | Development of a Commercial Space Port in Malindi | Ports and logistics | Cost unknown | |
| Kenya | Development of a Biotech Life Sciences Park | Health | Cost unknown | |
| Kenya | Operation of Dongo Kundu Berth 1 | Ports and logistics | Cost unknown | |
| Kenya | Mombasa Southern ByPass | Transport | Cost unknown | |
| Kenya | Development/Concessioning of KPA Port Assets in Lamu and Mombasa – Phase 1 | Ports and logistics | Cost unknown |
A project's cost is not the capital sought. No funding requirement, investment ticket or open tender is inferred from the stated amount.
Sources, dates and scope
Sources, dates and available information are detailed in each project profile. Costs retain their original currencies.