Sovereign Projects
Finance the real economy.
Understand the projects.
Infrastructure, energy and regional development. Identify each project's sponsor, documented status and structure before requesting an introduction.
Country map
Choose a country to view its projects
| Country | Project | Sector | Reported cost | Selection |
|---|---|---|---|---|
| Kenya | Nairobi Smart Street Lighting | Urban development | Cost unknown | |
| Kenya | KNH Staff & Caregiver Accommodation Facility | Housing | Cost unknown | |
| Kenya | Cancer Centre at Meru Level 5 Referral Hospital | Health | Cost unknown | |
| Kenya | Njoro Kubwa Bulk Water Supply | Water and sanitation | Cost unknown | |
| Kenya | Naivasha SEZ Bulk Water Supply | Water and sanitation | Cost unknown | |
| Kenya | Maragua IV Dam Water Supply | Water and sanitation | Cost unknown | |
| Kenya | Londiani Dam | Water and sanitation | Cost unknown | |
| Kenya | Mzima II Water Supply | Water and sanitation | Cost unknown | |
| Kenya | Ndarugu 2 Dam water Supply | Water and sanitation | Cost unknown | |
| Kenya | Nairobi-Mombasa Expressway | Transport | Cost unknown | |
| Kenya | Pwani Teaching & Referral Hospital | Health | Cost unknown | |
| Kenya | University Of Nairobi Purpose Built Student Hostels | Housing | Cost unknown |
A project's cost is not the capital sought. No funding requirement, investment ticket or open tender is inferred from the stated amount.
Sources, dates and scope
Sources, dates and available information are detailed in each project profile. Costs retain their original currencies.