Sovereign rating
Egypt
Sovereign profile and public data
- RicherFin rating
- Currency
- EGP
- Agency ratings
- Fitch BStableMoody's Caa1PositiveS&P BStable
Sovereign snapshot
| Indicator | Value | Period | Source |
|---|---|---|---|
| Real GDP growth | 4.4% | 2025 | World Bank |
| Central government debt / GDP | 85.8% | 2007 | World Bank |
| Current account / GDP | -3.8% | 2025 | World Bank |
| Inflation | 14.1% | 2025 | World Bank |
| GDP per capita | USD 3,086 | 2025 | World Bank |
| Trade openness | 51.3% | 2025 | World Bank |
RicherFin sovereign analysis
Institutional sovereign report
Related intelligence