Sovereign rating
Tunisia
Sovereign profile and public data
- RicherFin rating
- Currency
- TND
- Agency ratings
- Fitch B-StableMoody's Caa1Stable
Sovereign snapshot
| Indicator | Value | Period | Source |
|---|---|---|---|
| Real GDP growth | 2.5% | 2025 | World Bank |
| Central government debt / GDP | 42.5% | 2012 | World Bank |
| Current account / GDP | -1.5% | 2024 | World Bank |
| Inflation | 5.2% | 2025 | World Bank |
| GDP per capita | USD 4,657 | 2025 | World Bank |
| Trade openness | 101.4% | 2025 | World Bank |
RicherFin sovereign analysis
Institutional sovereign report
Related intelligence