Sovereign Projects
Finance the real economy.
Understand the projects.
Infrastructure, energy and regional development. Identify each project's sponsor, documented status and structure before requesting an introduction.
Country map
Choose a country to view its projects
| Country | Project | Sector | Reported cost | Selection |
|---|---|---|---|---|
| Kenya | MTRH Training Complex | Other infrastructure | Cost unknown | |
| Kenya | Stoni Athi Affordable Housing Units | Housing | Cost unknown | |
| Kenya | Eldoret Solar Power Plant & Solar-Powered Street Lighting & Upgrade | Energy | Cost unknown | |
| Kenya | Lamu Water Desalination Plant | Water and sanitation | Cost unknown | |
| Kenya | Sabaki Water Carrier | Water and sanitation | Cost unknown | |
| Kenya | Power Transmission Lines and Substations sponsored by Africa 50 and PowerGrid | Energy | Cost unknown | |
| Kenya | Supply of Smart Driving Licenses and Associated Services | Other infrastructure | Cost unknown | |
| Kenya | Nairobi-Nakuru-Mau Summit Highway | Transport | Cost unknown | |
| Kenya | 35MW Orpower 22 Menengai Geothermal Power Plant | Energy | Cost unknown | |
| Kenya | 35MW Quantum Menengai Geothermal Power Plant Project | Energy | Cost unknown | |
| Kenya | Kenya Defence Forces Residential Accommodation | Housing | Cost unknown | |
| Kenya | Galana-Kulalu (Nafaka) Food Security Project | Agriculture | Cost unknown |
A project's cost is not the capital sought. No funding requirement, investment ticket or open tender is inferred from the stated amount.
Sources, dates and scope
Sources, dates and available information are detailed in each project profile. Costs retain their original currencies.