Sovereign rating
Burkina Faso
Sovereign profile and public data
- RicherFin rating
- Currency
- XOFUEMOA
- Agency ratings
- S&P CCC+Stable
Sovereign snapshot
| Indicator | Value | Period | Source |
|---|---|---|---|
| Real GDP growth | 5.3% | 2025 | World Bank |
| Central government debt / GDP | 64.2% | 2024 | World Bank |
| Current account / GDP | -4.0% | 2024 | World Bank |
| Inflation | -0.6% | 2025 | World Bank |
| GDP per capita | USD 1,148 | 2025 | World Bank |
| Trade openness | 65.0% | 2025 | World Bank |
RicherFin sovereign analysis
Institutional sovereign report
Related intelligence