Sovereign rating
Benin
Sovereign profile and public data
- RicherFin rating
- Currency
- XOFUEMOA
- Agency ratings
- Fitch B+PositiveMoody's B1PositiveS&P BB-Stable
Sovereign snapshot
| Indicator | Value | Period | Source |
|---|---|---|---|
| Real GDP growth | 8.1% | 2025 | World Bank |
| Current account / GDP | -8.2% | 2023 | World Bank |
| Inflation | 1.1% | 2025 | World Bank |
| GDP per capita | USD 1,658 | 2025 | World Bank |
| Trade openness | 37.1% | 2025 | World Bank |
RicherFin sovereign analysis
Institutional sovereign report
Related intelligence