Sovereign rating
Zambia
Sovereign profile and public data
- RicherFin rating
- Currency
- ZMW
- Agency ratings
- Fitch B-StableMoody's Caa2PositiveS&P CCC+Stable
Sovereign snapshot
| Indicator | Value | Period | Source |
|---|---|---|---|
| Real GDP growth | 3.8% | 2025 | World Bank |
| Central government debt / GDP | 71.4% | 2021 | World Bank |
| Current account / GDP | -4.4% | 2024 | World Bank |
| Inflation | 13.9% | 2025 | World Bank |
| GDP per capita | USD 1,318 | 2025 | World Bank |
| Trade openness | 62.5% | 2024 | World Bank |
RicherFin sovereign analysis
Institutional sovereign report
Related intelligence