Sovereign rating
Democratic Republic of the Congo
Sovereign profile and public data
- RicherFin rating
- Currency
- CDF
- Agency ratings
- Moody's B3StableS&P B-Positive
Sovereign snapshot
| Indicator | Value | Period | Source |
|---|---|---|---|
| Real GDP growth | 5.8% | 2025 | World Bank |
| Central government debt / GDP | 14.9% | 2022 | World Bank |
| Current account / GDP | -4.3% | 2025 | World Bank |
| Inflation | 2.9% | 2016 | World Bank |
| GDP per capita | USD 807 | 2025 | World Bank |
| Trade openness | 87.3% | 2025 | World Bank |
RicherFin sovereign analysis
Institutional sovereign report
Related intelligence