Sovereign rating
Uganda
Sovereign profile and public data
- RicherFin rating
- Currency
- UGX
- Agency ratings
- Fitch BStableMoody's B3StableS&P B-Positive
Sovereign snapshot
| Indicator | Value | Period | Source |
|---|---|---|---|
| Real GDP growth | 6.3% | 2025 | World Bank |
| Central government debt / GDP | 54.4% | 2024 | World Bank |
| Current account / GDP | -7.8% | 2024 | World Bank |
| Inflation | 3.6% | 2025 | World Bank |
| GDP per capita | USD 1,206 | 2025 | World Bank |
| Trade openness | 50.2% | 2025 | World Bank |
RicherFin sovereign analysis
Institutional sovereign report
Related intelligence