USE
UGANDA SECURITIES EXCHANGE
Uganda · Equities, Bonds
Market venue covering listed equities and bonds, official publications and market activity across Uganda.
USE company prices
Price history
Listed companies 12
Price history will appear when a listed company has available prices.
USE listed companies
Price from the latest available observation for each stock.
Market update · —
| Company | Ticker | Last price | 1M | 3M | 1A | Traded sessions (90d) | Last trade | Observation |
|---|---|---|---|---|---|---|---|---|
| Airtel Uganda Ltd | AIRTEL.UG | — | — | — | — | 0/0 (—) | — | — |
| Bank of Baroda (Uganda) Ltd | BOBU.UG | — | — | — | — | 0/0 (—) | — | — |
| British American Tobacco Uganda | BATU.UG | — | — | — | — | 0/0 (—) | — | — |
| dfcu Ltd | DFCU.UG | — | — | — | — | 0/0 (—) | — | — |
| MTN Uganda Ltd | MTNU.UG | — | — | — | — | 0/0 (—) | — | — |
| New Vision Printing & Publishing Company Ltd | NVL.UG | — | — | — | — | 0/0 (—) | — | — |
| NIC Holdings Ltd | NIC.UG | — | — | — | — | 0/0 (—) | — | — |
| Quality Chemical Industries Ltd | CQCIL.UG | — | — | — | — | 0/0 (—) | — | — |
4 remaining
Market cap heatmap
See all companies
Communication Services
Consumer Staples
Health Care
Consumer Non-Cyclicals
Materials
Utilities