Sovereign Projects
Finance the real economy.
Understand the projects.
Infrastructure, energy and regional development. Identify each project's sponsor, documented status and structure before requesting an introduction.
Country map
Choose a country to view its projects
| Country | Project | Sector | Reported cost | Selection |
|---|---|---|---|---|
| Gambia | Construction Of Epc Roads (Lot 1) | Transport | Cost unknown | |
| Gambia | Kiang West Roads Project (Phase II) | Transport | GMD 1.2bn | |
| Gambia | Kiang West Roads Project (Phase I) | Transport | Cost unknown | |
| Gambia | Construction of 50km Urban Road | Transport | USD 53.8m | |
| Gambia | Bertil Harding Highway Expansion Project -Phase III | Transport | USD 52.6m | |
| Gambia | Port Digitalization | Ports and logistics | Cost unknown | |
| Gambia | Development OF Deep Seaport Project In Sanyang | Ports and logistics | Cost unknown | |
| Gambia | Port Concession Project | Ports and logistics | Cost unknown | |
| Gambia | New Building Of A New Green Ferry | Other infrastructure | Cost unknown | |
| Gambia | Banjul Rehabilitation of Roads, Drainage & Sewage | Transport | USD 43.7m | |
| Gambia | Bakoteh Mboyo Mini-Stadium | Other infrastructure | Cost unknown | |
| Gambia | Independence Stadium Rehabilitation | Other infrastructure | Cost unknown |
A project's cost is not the capital sought. No funding requirement, investment ticket or open tender is inferred from the stated amount.
Sources, dates and scope
Sources, dates and available information are detailed in each project profile. Costs retain their original currencies.