Sovereign rating
Eswatini
Sovereign profile and public data
- RicherFin rating
- Currency
- SZLCMA
- Agency ratings
- Moody's B2Stable
Sovereign snapshot
| Indicator | Value | Period | Source |
|---|---|---|---|
| Real GDP growth | 4.2% | 2025 | World Bank |
| Central government debt / GDP | 35.7% | 2021 | World Bank |
| Current account / GDP | 1.6% | 2024 | World Bank |
| Inflation | 2.6% | 2019 | World Bank |
| GDP per capita | USD 4,108 | 2025 | World Bank |
| Trade openness | 107.5% | 2024 | World Bank |
RicherFin sovereign analysis
Institutional sovereign report
Related intelligence