Sovereign rating
Cameroon
Sovereign profile and public data
- RicherFin rating
- Currency
- XAFCEMAC
- Agency ratings
- Fitch BNegativeMoody's Caa1StableS&P B-Stable
Sovereign snapshot
| Indicator | Value | Period | Source |
|---|---|---|---|
| Real GDP growth | 3.2% | 2025 | World Bank |
| Current account / GDP | -3.3% | 2024 | World Bank |
| Inflation | 3.4% | 2025 | World Bank |
| GDP per capita | USD 1,972 | 2025 | World Bank |
| Trade openness | 33.4% | 2025 | World Bank |
RicherFin sovereign analysis
Institutional sovereign report
Related intelligence