Sovereign rating
Botswana
Sovereign profile and public data
- RicherFin rating
- Currency
- BWP
- Agency ratings
- Moody's Baa1NegativeS&P BBBNegative
Sovereign snapshot
| Indicator | Value | Period | Source |
|---|---|---|---|
| Real GDP growth | -0.7% | 2025 | World Bank |
| Central government debt / GDP | 19.7% | 2023 | World Bank |
| Current account / GDP | -4.3% | 2024 | World Bank |
| Inflation | 2.7% | 2025 | World Bank |
| GDP per capita | USD 7,778 | 2025 | World Bank |
| Trade openness | 69.5% | 2025 | World Bank |
RicherFin sovereign analysis
Institutional sovereign report
Related intelligence