BSE

BOTSWANA STOCK EXCHANGE

Botswana · Equities, Bonds, Funds

Market venue covering listed equities, bonds and funds and ETFs, official publications and market activity across Botswana.

BSE company prices

Price history

ABSA.BT 7.83 0.00% Listed companies 24

BSE listed companies

Price from the latest available observation for each stock.

Market update · 15 Sep 2026

Company Ticker Last price 1M 3M 1A Traded sessions (90d) Last trade Observation
Absa Bank Botswana Ltd ABSA.BT 7.83 BWP +0.38% +2.35% +3.57% 26/61 (+42.62%) 15 Sep 2026 15 Sep 2026
Access Bank Botswana Ltd ACCESS.BT 2.04 BWP 0.00% 0.00% 0.00% 7/61 (+11.48%) 11 Sep 2026 15 Sep 2026
Botswana Insurance Holdings Ltd BIHL.BT 23.76 BWP +0.04% +0.04% +3.21% 34/61 (+55.74%) 14 Sep 2026 15 Sep 2026
Botswana Telecommunications Corporation Ltd BTCL.BT 1.46 BWP 0.00% 0.00% +25.86% 50/61 (+81.97%) 15 Sep 2026 15 Sep 2026
Chobe Holdings Ltd CHO.BT 18.66 BWP +0.05% +0.05% +6.20% 14/61 (+22.95%) 08 Sep 2026 15 Sep 2026
Choppies Enterprises Ltd CHOPP.BT 1.49 BWP 0.00% -0.67% +112.86% 14/61 (+22.95%) 11 Sep 2026 15 Sep 2026
Cresta Marakanelo Ltd CRESTA.BT 1.17 BWP 0.00% 0.00% 0.00% 5/61 (+8.20%) 11 Sep 2026 15 Sep 2026
Engen Botswana Ltd ENGN.BT 14.25 BWP 0.00% 0.00% 0.00% 11/61 (+18.03%) 09 Sep 2026 15 Sep 2026
16 remaining

Market cap heatmap

See all companies