USE
Data as of 30 Oct 2026
Uganda Securities Exchange (USE) market data, prices and analysis
Uganda · Equities, Bonds
Market venue covering listed equities and bonds, official publications and market activity across Uganda.
USE issuers
One row per issuer; separate security classes appear on its profile.
18 issuers total
Market update · 30 Oct 2026
| Company | Ticker | Last price | 1M | 3M | 1Y | Traded sessions (90d) | Last trade | Observation |
|---|---|---|---|---|---|---|---|---|
| AIRTEL UGANDA LIMITEDAIRTEL.UG | AIRTEL.UG | 193 UGX 1M +2.12% | +2.12% | +12.87% | +135.37% | 60/64 (+93.75%) | 30 Oct 2026 | 30 Oct 2026 |
| Bank of Baroda UgandaBOBU.UG | BOBU.UG | 105.12 UGX 1M +16.15% | +16.15% | +75.20% | +123.18% | 46/64 (+71.88%) | 30 Oct 2026 | 30 Oct 2026 |
| British American Tobacco UgandaBATU.UG | BATU.UG | 11 500 UGX 1M 0% | 0% | +0.88% | -23.33% | 6/64 (+9.38%) | 29 Oct 2026 | 30 Oct 2026 |
| Centum Investment Company LtdCENT.UG | CENT.UG | 587.22 UGX 1M +2.71% | +2.71% | +27.02% | +49.34% | 0/64 (0%) | — | 30 Oct 2026 |
| Development Finance Company of Uganda LtdDFCU.UG | DFCU.UG | 338 UGX 1M +0.30% | +0.30% | +0.30% | +5.96% | 9/64 (+14.06%) | 26 Oct 2026 | 30 Oct 2026 |
| East African Breweries LimitedEABL.UG | EABL.UG | 8 875.27 UGX 1M +1.79% | +1.79% | +11.14% | +47.62% | 0/64 (0%) | — | 30 Oct 2026 |
| Equity Bank LimitedEBL.UG | EBL.UG | 3 220.53 UGX 1M +0.44% | +0.44% | +27.71% | +99.98% | 0/64 (0%) | — | 30 Oct 2026 |
| Jubilee Holdings LimitedJHL.UG | JHL.UG | 13 384 UGX 1M +14.03% | +14.03% | +21.67% | +55.83% | 0/64 (0%) | — | 30 Oct 2026 |
| KCB GroupKCB.UG | KCB.UG | 2 877.56 UGX 1M +2.01% | +2.01% | +18.19% | +82.49% | 0/64 (0%) | — | 30 Oct 2026 |
| Kenya AirwaysKA.UG | KA.UG | 184.03 UGX 1M +6.36% | +6.36% | +13.78% | +82.35% | 0/64 (0%) | — | 30 Oct 2026 |
Sector composition
Share of companies by sector, without market-cap weighting.
- Financials
- 44.4% (8)
- Communication Services
- 22.2% (4)
- Consumer Staples
- 11.1% (2)
- Industrials
- 5.6% (1)
- Health Care
- 5.6% (1)
- Utilities
- 5.6% (1)
- Materials
- 5.6% (1)
Company heatmap — expand / collapse
USE FAQ: questions about the market
Which shares are listed on Uganda Securities Exchange?
The shares listed on Uganda Securities Exchange covered by RicherFin are listed below by company name and ticker, which identifies the security on the exchange.
- AIRTEL UGANDA LIMITED (AIRTEL.UG)
- Bank of Baroda Uganda (BOBU.UG)
- British American Tobacco Uganda (BATU.UG)
- Centum Investment Company Ltd (CENT.UG)
- Development Finance Company of Uganda Ltd (DFCU.UG)
- East African Breweries Limited (EABL.UG)
- Equity Bank Limited (EBL.UG)
- Jubilee Holdings Limited (JHL.UG)
- KCB Group (KCB.UG)
- Kenya Airways (KA.UG)
- MTN UGANDA (MTNU.UG)
- Nation Media Group (NMG.UG)
- National Insurance Corporation (NIC.UG)
- New Vision Printing and Publishing Company Ltd (NVL.UG)
- Quality Chemical Industries Limited (CQCIL.UG)
- Stanbic Uganda Holdings Limited (SBU.UG)
- Uganda Clays Limited (UCL.UG)
- UMEME LIMITED (UMEME.UG)
Where can I find Uganda Securities Exchange share prices?
Uganda Securities Exchange share prices are available on RicherFin in the market’s issuers section and company profiles.
When reading a quote, check:
- The security and its ticker.
- The currency, which gives the price unit.
- The observation date and relevant session.
An observed quote can be old when a security is thinly traded; it guarantees neither a real-time price nor an order’s execution price.