RSE
RWANDA STOCK EXCHANGE
Rwanda · Equities, Bonds
Market venue covering listed equities and bonds, official publications and market activity across Rwanda.
RSE listed companies
Price from the latest available observation for each stock.
Market update · 28 May 2026
| Company | Ticker | Last price | 1M | 3M | 1A | Traded sessions (90d) | Last trade | Observation |
|---|---|---|---|---|---|---|---|---|
| BK Group PLC | BOK.RW | 395 | +16.86% | +19.70% | +27.42% | 0/24 (0.00%) | — | 31 Dec 2025 |
| Bralirwa Plc | BLR.RW | 325 | +3.17% | +3.17% | +58.54% | 0/24 (0.00%) | — | 30 Sep 2025 |
| MTN Rwandacell PLC | MTNR.RW | 126 | -1.56% | -3.08% | -25.88% | 0/24 (0.00%) | — | 30 Sep 2025 |
| I&M Bank Rwanda PLC | IMR.RW | 70 | 0.00% | 0.00% | +62.79% | 0/24 (0.00%) | — | 29 Sep 2025 |
| Cimerwa PLC | CMR.RW | 153 | +0.66% | +0.66% | +0.66% | 0/24 (0.00%) | — | 09 Sep 2025 |
Market cap heatmap
See all companies
Financials
Consumer Non-Cyclicals
Basic Materials
Technology