NSX
Data as of 23 Oct 2026
Namibian Stock Exchange (NSX) market data, prices and analysis
Namibia · Equities, Bonds
Market venue covering listed equities and bonds, official publications and market activity across Namibia.
NSX issuers
One row per issuer; separate security classes appear on its profile.
15 issuers total
Market update · 23 Oct 2026
| Company | Ticker | Last price | 1M | 3M | 1Y | Traded sessions (90d) | Last trade | Observation |
|---|---|---|---|---|---|---|---|---|
| Agra LtdAGR.NM | AGR.NM | 4.51 NAD 1M 0% | 0% | +2.97% | +12.75% | 6/13 (+46.15%) | 02 Oct 2026 | 23 Oct 2026 |
| Alpha Namibia Industries Renewable Energy Power LtdANE.NM | ANE.NM | 8.79 NAD 1M -0.11% | -0.11% | -0.11% | -2.22% | 0/13 (0%) | 02 Apr 2026 | 23 Oct 2026 |
| Capricorn Group LtdCGP.NM | CGP.NM | 30.42 NAD 1M +5.55% | +5.55% | +7.19% | +32.15% | 11/13 (+84.62%) | 09 Oct 2026 | 23 Oct 2026 |
| Firstrand Namibia LtdFNB.NM | FNB.NM | 59.95 NAD 1M +6.82% | +6.82% | +7.90% | +11.00% | 10/13 (+76.92%) | 09 Oct 2026 | 23 Oct 2026 |
| Letshego Holdings (Namibia) (Pty) LtdLHN.NM | LHN.NM | 6.51 NAD 1M +16.88% | +16.88% | +17.09% | +18.58% | 9/13 (+69.23%) | 09 Oct 2026 | 23 Oct 2026 |
| Mobile Telecommunications LtdMOC.NM | MOC.NM | 9.68 NAD 1M +0.83% | +0.83% | +2.54% | +12.82% | 10/13 (+76.92%) | 09 Oct 2026 | 23 Oct 2026 |
| Namibia Asset Management LtdNAM.NM | NAM.NM | 0.72 NAD 1M 0% | 0% | 0% | -1.37% | 1/13 (+7.69%) | 25 Sep 2026 | 23 Oct 2026 |
| Namibia Breweries LtdNBS.NM | NBS.NM | 32.01 NAD 1M -0.71% | -0.71% | -0.40% | +10.23% | 6/13 (+46.15%) | 09 Oct 2026 | 23 Oct 2026 |
| Nictus Holdings (Pty) LtdNHL.NM | NHL.NM | 3.4 NAD 1M 0% | 0% | 0% | +17.24% | 0/13 (0%) | — | 23 Oct 2026 |
| Oryx Properties LtdORY.NM | ORY.NM | 13.66 NAD 1M +0.22% | +0.22% | +0.29% | +2.63% | 5/13 (+38.46%) | 09 Oct 2026 | 23 Oct 2026 |
Sector composition
Share of companies by sector, without market-cap weighting.
- Financials
- 46.7% (7)
- Consumer Non-Cyclicals
- 13.3% (2)
- Communication Services
- 13.3% (2)
- Utilities
- 6.7% (1)
- Consumer Staples
- 6.7% (1)
- Consumer Discretionary
- 6.7% (1)
- Real Estate
- 6.7% (1)
Company heatmap — expand / collapse
NSX FAQ: questions about the market
Which shares are listed on Namibian Stock Exchange?
The shares listed on Namibian Stock Exchange covered by RicherFin are listed below by company name and ticker, which identifies the security on the exchange.
- Agra Ltd (AGR.NM)
- Alpha Namibia Industries Renewable Energy Power Ltd (ANE.NM)
- Capricorn Group Ltd (CGP.NM)
- Firstrand Namibia Ltd (FNB.NM)
- Letshego Holdings (Namibia) (Pty) Ltd (LHN.NM)
- Mobile Telecommunications Ltd (MOC.NM)
- Namibia Asset Management Ltd (NAM.NM)
- Namibia Breweries Ltd (NBS.NM)
- Nictus Holdings (Pty) Ltd (NHL.NM)
- Oryx Properties Ltd (ORY.NM)
- Paratus Namibia Holdings Ltd (PNH.NM)
- Savanna Beef Processors Ltd (SBF.NM)
- SBN Holdings Ltd (SNO.NM)
- Stimulus Investments Ltd (SILPp.NM)
- Trustco Group Holdings (Pty) Ltd (TUC.NM)
Where can I find Namibian Stock Exchange share prices?
Namibian Stock Exchange share prices are available on RicherFin in the market’s issuers section and company profiles.
When reading a quote, check:
- The security and its ticker.
- The currency, which gives the price unit.
- The observation date and relevant session.
An observed quote can be old when a security is thinly traded; it guarantees neither a real-time price nor an order’s execution price.