NSE

NAIROBI STOCK EXCHANGE

Kenya · Equities, Bonds, Funds, Derivatives

Market venue covering listed equities, bonds, funds and ETFs and derivatives, official publications and market activity across Kenya.

NSE company prices

Price history

ABSA.NR 31.25 -5.30% Listed companies 61

NSE listed companies

Price from the latest available observation for each stock.

Market update · 15 Sep 2026

Company Ticker Last price 1M 3M 1A Traded sessions (90d) Last trade Observation
Absa Bank Kenya PLC ABSA.NR 31.25 KES +5.93% +5.93% +34.41% 11/11 (+100.00%) 15 Sep 2026 15 Sep 2026
Africa Mega Agri Corp Plc AMAC.NR 339.75 KES +210.27% +210.27% +399.63% 11/11 (+100.00%) 15 Sep 2026 15 Sep 2026
ARM Cement Plc ARM.NR 5.55 KES 0.00% 0.00% -0.89% 0/11 (0.00%) 15 Sep 2026
Bamburi Cement PLC BAMB.NR 54 KES 0.00% 0.00% 0.00% 0/11 (0.00%) 15 Sep 2026
BOC Kenya PLC BOC.NR 195.25 KES +10.78% +10.78% +52.54% 11/11 (+100.00%) 15 Sep 2026 15 Sep 2026
Britam Holdings Plc BRIT.NR 19 KES +51.39% +51.39% +111.11% 11/11 (+100.00%) 15 Sep 2026 15 Sep 2026
British American Tobacco Kenya Plc BAT.NR 551 KES +6.99% +6.99% +24.94% 11/11 (+100.00%) 15 Sep 2026 15 Sep 2026
Car & General (Kenya) PLC CGEN.NR 266 KES +236.71% +236.71% +573.42% 11/11 (+100.00%) 15 Sep 2026 15 Sep 2026
55 remaining

Market cap heatmap

See all companies