Sovereign rating
Ethiopia
Sovereign profile and public data
- RicherFin rating
- Currency
- ETB
- Agency ratings
- Fitch RDNoneMoody's Caa3StableS&P SDStable
Sovereign snapshot
| Indicator | Value | Period | Source |
|---|---|---|---|
| Real GDP growth | 9.8% | 2025 | World Bank |
| Central government debt / GDP | 31.4% | 2019 | World Bank |
| Current account / GDP | -2.5% | 2024 | World Bank |
| Inflation | 13.2% | 2025 | World Bank |
| GDP per capita | USD 933 | 2025 | World Bank |
| Trade openness | 33.5% | 2025 | World Bank |
RicherFin sovereign analysis
Institutional sovereign report
Related intelligence