Sovereign Projects
Finance the real economy.
Understand the projects.
Infrastructure, energy and regional development. Identify each project's sponsor, documented status and structure before requesting an introduction.
Country map
Choose a country to view its projects
| Country | Project | Sector | Reported cost | Selection |
|---|---|---|---|---|
| Comoros | Comoros - Road Network Rehabilitation Programme (PRRR) Phase IV- Project to Rehabilitate RN4, Bahani-Gte-Itsikoudi Section (20KM) and RN3, Itsikoudi – Galawa -Chezani -Galawa Section (17 KM) | Public transport services | XDR 22m | |
| Comoros | Comoros - National Road Network Rehabilitation Programme, Phase III - Rehabilitation of selected sections of the RN2 (Ouroveni-Foumbouni), RN21 (Domoni-Mremani), and RN32 (Wallah-Nioumachoua) Roads | Public transport services | XDR 15.3m | |
| Comoros | Comoros - Road Network Rehabilitation Project - Rehabilitation of RN2 (Moroni – Foumbouni): Moroni - Ouroveni Section | National road construction | XDR 23.2m | |
| Comoros | Comoros - Energy Sector Support Project | Energy sector policy, planning and administration | XDR 13.4m | |
| Comoros | Comoros - Energy Sector Support Project (PASEC) - Supplementary Financing | Energy sector policy, planning and administration | XDR 7m |
A project's cost is not the capital sought. No funding requirement, investment ticket or open tender is inferred from the stated amount.
Sources, dates and scope
Sources, dates and available information are detailed in each project profile. Costs retain their original currencies.