🇿🇦
Sygnia Itrix MSCI Emerging Markets 50 ETF
SYGEMFJ.J
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| SYGEMFJ.J | Sygnia Itrix MSCI Emerging Markets 50 ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| DCB.TZ | DCB Commercial Bank PLC | Financials | Banks | DAR ES SALAAM STOCK EXCHANGE |
| MTNR.RW | MTN Rwandacell PLC | — | — | Rwanda Stock Exchange |
| FIDELIT.LG | Fidelity Bank PLC | Financials | Banks | THE NIGERIAN STOCK EXCHANGE |
| ZIMP.ZI | Zimbabwe Newspapers (1980) Ltd | Communication Services | Media | ZIMBABWE STOCK EXCHANGE |
| DANGSUG.LG | Dangote Sugar Refinery PLC | Consumer Staples | Food Products | THE NIGERIAN STOCK EXCHANGE |
| NGPLTJ.J | NewPlat ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| SPHT.CA | El Shams Pyramids Co for Hotels and Touristic Projects SAE | Consumer Discretionary | Hotels, Restaurants & Leisure | EGYPTIAN EXCHANGE |
| RFFIJ.J | RealFin Fixed Income Actively Managed ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| NPFMCRF.LG | NPF Micro Finance Bank PLC | Financials | Banks | THE NIGERIAN STOCK EXCHANGE |
| WKFJ.J | Workforce Holdings Ltd | Industrials | Professional Services | JOHANNESBURG STOCK EXCHANGE |
| NANG.LZ | Nanga Farms PLC | — | — | Lusaka Stock Exchange |
| SYGWDJ.J | Sygnia Itrix MSCI World Index ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| ABUK.CA | Abu Qir Fertilizers and Chemical Industries Co SAE | Materials | Chemicals | EGYPTIAN EXCHANGE |
| ARAB.CA | Arab Developers Holding SAE | Real Estate | Real Estate Management & Development | EGYPTIAN EXCHANGE |
| INN.VF | Innscor Africa Ltd | Financials | Consumer Finance | Victoria Falls Stock Exchange |
| SGPJ.J | Sail Mining Group Ltd | Materials | Metals & Mining | The Johannesburg Stock Exchange Limited (Embargo) |
| WTK.NR | Williamson Tea Kenya PLC | Consumer Staples | Food Products | NAIROBI STOCK EXCHANGE |
| FCMB.LG | Fcmb Group PLC | Financials | Banks | THE NIGERIAN STOCK EXCHANGE |
| UMEME.UG | Umeme Ltd | Utilities | Electric Utilities | UGANDA SECURITIES EXCHANGE |
🇹🇿
DCB Commercial Bank PLC
DCB.TZ
🇷🇼
MTN Rwandacell PLC
MTNR.RW
🇳🇬
Fidelity Bank PLC
FIDELIT.LG
🇿🇼
Zimbabwe Newspapers (1980) Ltd
ZIMP.ZI
🇳🇬
Dangote Sugar Refinery PLC
DANGSUG.LG
🇿🇦
NewPlat ETF
NGPLTJ.J
🇪🇬
El Shams Pyramids Co for Hotels and Touristic Projects SAE
SPHT.CA
🇿🇦
RealFin Fixed Income Actively Managed ETF
RFFIJ.J
🇳🇬
NPF Micro Finance Bank PLC
NPFMCRF.LG
🇿🇦
Workforce Holdings Ltd
WKFJ.J
🌍
Nanga Farms PLC
NANG.LZ
🇿🇦
Sygnia Itrix MSCI World Index ETF
SYGWDJ.J
🇪🇬
Abu Qir Fertilizers and Chemical Industries Co SAE
ABUK.CA
🇪🇬
Arab Developers Holding SAE
ARAB.CA
🇿🇼
Innscor Africa Ltd
INN.VF
🇿🇦
Sail Mining Group Ltd
SGPJ.J
🇰🇪
Williamson Tea Kenya PLC
WTK.NR
🇳🇬
Fcmb Group PLC
FCMB.LG
🇺🇬
Umeme Ltd
UMEME.UG