🇰🇪
Nairobi Business Ventures Public Ltd Co
NBV.NR
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| NBV.NR | Nairobi Business Ventures Public Ltd Co | — | — | Nairobi Stock Exchange |
| KZPC.CA | Kafr El Zayat Pesticides and Chemicals Co SAE | Materials | Chemicals | EGYPTIAN EXCHANGE |
| HORDS.GH | Hords Ltd | — | — | Ghana Stock Exchange |
| MTNN.LG | MTN Nigeria Communications PLC | Communication Services | Wireless Telecommunication Services | THE NIGERIAN STOCK EXCHANGE |
| MOED.CA | Egyptian Modern Education Systems SAE | Consumer Discretionary | Diversified Consumer Services | EGYPTIAN EXCHANGE |
| FFBJ.J | Fortress Real Estate Investments Ltd | Real Estate | Real Estate Management & Development | JOHANNESBURG STOCK EXCHANGE |
| UCAP.LG | United Capital PLC | Financials | Capital Markets | THE NIGERIAN STOCK EXCHANGE |
| EMTL.MZ | Emtel Ltd | Communication Services | Wireless Telecommunication Services | STOCK EXCHANGE OF MAURITIUS LTD |
| BAL.CS | Balima Ste Immobiliere SA | Real Estate | Real Estate Management & Development | CASABLANCA STOCK EXCHANGE |
| ETFPLTJ.J | 1nvest Platinum ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| MTNR.RW | MTN Rwandacell PLC | — | — | Rwanda Stock Exchange |
| SIC.GH | SIC Insurance Company Ltd | Financials | Insurance | GHANA STOCK EXCHANGE |
| NESTLE.LG | Nestle Nigeria PLC | Consumer Staples | Food Products | THE NIGERIAN STOCK EXCHANGE |
| STXSWXJ.J | Satrix SWIX Top 40 ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| ZSEH.ZI | Zimbabwe Stock Exchange Holdings Ltd | Financials | Capital Markets | Zimbabwe Stock Exchange |
| CPCI.CA | Kahira Pharmaceuticals and Chemical Industries Co | Health Care | Pharmaceuticals | EGYPTIAN EXCHANGE |
| GIL.MZ | Les Gaz Industriels Ltd | — | — | The Stock Exchange of Mauritius |
| 4PKI01p.4AX | PK Investments Ltd | — | — | 4AX - Cape Town Stock Exchange |
| PMVJ.J | Primeserv Group Ltd | Industrials | Professional Services | JOHANNESBURG STOCK EXCHANGE |
| COHJ.J | Curro Holdings Ltd | Consumer Discretionary | Diversified Consumer Services | JOHANNESBURG STOCK EXCHANGE |
🇪🇬
Kafr El Zayat Pesticides and Chemicals Co SAE
KZPC.CA
🇬🇭
Hords Ltd
HORDS.GH
🇳🇬
MTN Nigeria Communications PLC
MTNN.LG
🇪🇬
Egyptian Modern Education Systems SAE
MOED.CA
🇿🇦
Fortress Real Estate Investments Ltd
FFBJ.J
🇳🇬
United Capital PLC
UCAP.LG
🇲🇺
Emtel Ltd
EMTL.MZ
🇲🇦
Balima Ste Immobiliere SA
BAL.CS
🇿🇦
1nvest Platinum ETF
ETFPLTJ.J
🇷🇼
MTN Rwandacell PLC
MTNR.RW
🇬🇭
SIC Insurance Company Ltd
SIC.GH
🇳🇬
Nestle Nigeria PLC
NESTLE.LG
🇿🇦
Satrix SWIX Top 40 ETF
STXSWXJ.J
🇿🇼
Zimbabwe Stock Exchange Holdings Ltd
ZSEH.ZI
🇪🇬
Kahira Pharmaceuticals and Chemical Industries Co
CPCI.CA
🇲🇺
Les Gaz Industriels Ltd
GIL.MZ
🇿🇦
PK Investments Ltd
4PKI01p.4AX
🇿🇦
Primeserv Group Ltd
PMVJ.J
🇿🇦
Curro Holdings Ltd
COHJ.J