🇿🇦
Discovery Ltd
DSYJ.J
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| DSYJ.J | Discovery Ltd | Financials | Insurance | JOHANNESBURG STOCK EXCHANGE |
| AKT.CS | Akdital SA | Health Care | Health Care Providers & Services | CASABLANCA STOCK EXCHANGE |
| WBCJ.J | We Buy Cars Holdings Ltd | Consumer Discretionary | Specialty Retail | JOHANNESBURG STOCK EXCHANGE |
| AXPH.CA | Alexandria Company for Pharmaceuticals and Chemical Industries SAE | Health Care | Pharmaceuticals | EGYPTIAN EXCHANGE |
| RIVO.MZ | Riveo Ltd | Consumer Discretionary | Hotels, Restaurants & Leisure | The Stock Exchange of Mauritius |
| EPCO.CA | Egypt Poultry Company SAE | Consumer Staples | Food Products | EGYPTIAN EXCHANGE |
| SPPJ.J | SPAR Group Ltd | Consumer Staples | Consumer Staples Distribution & Retail | JOHANNESBURG STOCK EXCHANGE |
| AIFI.CA | Atlas for Investment & Food Industries SAE | — | — | The Egyptian Exchange |
| GRTJ.J | Growthpoint Properties Ltd | Real Estate | Diversified REITs | JOHANNESBURG STOCK EXCHANGE |
| AFEJ.J | AECI Ltd | Materials | Chemicals | JOHANNESBURG STOCK EXCHANGE |
| RKAZ.CA | REKAZ Financial Holding | — | — | The Egyptian Exchange |
| VODA.TZ | Vodacom Tanzania PLC | Communication Services | Wireless Telecommunication Services | DAR ES SALAAM STOCK EXCHANGE |
| ETFPLDJ.J | 1nvest Palladium ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| STXDIVJ.J | Satrix DIVI Plus ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| UNIF.ZI | Unifreight Africa Ltd | Industrials | Ground Transportation | ZIMBABWE STOCK EXCHANGE |
| MECURE.LG | Mecure Industries PLC | Health Care | Pharmaceuticals | THE NIGERIAN STOCK EXCHANGE |
| SIM.VF | Simbisa Brands Ltd | Consumer Discretionary | Hotels, Restaurants & Leisure | Victoria Falls Stock Exchange |
| SPMD.CA | Speed Medical SAE | Health Care | Health Care Providers & Services | EGYPTIAN EXCHANGE |
| COGMANJ.J | Coronation Global Managed Prescient Feeder AMETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| IFAP.CA | International Co for Agricultural Corps SAE | Consumer Staples | Food Products | EGYPTIAN EXCHANGE |
🇲🇦
Akdital SA
AKT.CS
🇿🇦
We Buy Cars Holdings Ltd
WBCJ.J
🇪🇬
Alexandria Company for Pharmaceuticals and Chemical Industries SAE
AXPH.CA
🇲🇺
Riveo Ltd
RIVO.MZ
🇪🇬
Egypt Poultry Company SAE
EPCO.CA
🇿🇦
SPAR Group Ltd
SPPJ.J
🇪🇬
Atlas for Investment & Food Industries SAE
AIFI.CA
🇿🇦
Growthpoint Properties Ltd
GRTJ.J
🇿🇦
AECI Ltd
AFEJ.J
🇪🇬
REKAZ Financial Holding
RKAZ.CA
🇹🇿
Vodacom Tanzania PLC
VODA.TZ
🇿🇦
1nvest Palladium ETF
ETFPLDJ.J
🇿🇦
Satrix DIVI Plus ETF
STXDIVJ.J
🇿🇼
Unifreight Africa Ltd
UNIF.ZI
🇳🇬
Mecure Industries PLC
MECURE.LG
🇿🇼
Simbisa Brands Ltd
SIM.VF
🇪🇬
Speed Medical SAE
SPMD.CA
🇿🇦
Coronation Global Managed Prescient Feeder AMETF
COGMANJ.J
🇪🇬
International Co for Agricultural Corps SAE
IFAP.CA