🇨🇮
Nestle Cote d'Ivoire SA
NTLC.CI
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| NTLC.CI | Nestle Cote d'Ivoire SA | Consumer Staples | Food Products | BOURSE REGIONALE DES VALEURS MOBILIERES |
| SCTS.CA | Suez Canal Company for Technology Settling SAE | Consumer Discretionary | Diversified Consumer Services | EGYPTIAN EXCHANGE |
| ZDJ.CS | Zellidja Ste SA | Materials | Metals & Mining | CASABLANCA STOCK EXCHANGE |
| MISR.CA | Misr Intercontinental for Granite and Marble SAE | — | — | The Egyptian Exchange |
| APSW.CA | Arab and Polvara Spinning and Weaving Company SAE | Consumer Discretionary | Textiles, Apparel & Luxury Goods | EGYPTIAN EXCHANGE |
| SIMP.TN | Ste Immobiliere et de Participations SA | Real Estate | Real Estate Management & Development | BOURSE DE TUNIS |
| TOTAL.GH | TotalEnergies Marketing Ghana PLC | Energy | Oil, Gas & Consumable Fuels | GHANA STOCK EXCHANGE |
| ETFSABJ.J | ETFSA Balanced Foundation Prescient AMETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| AYOJ.J | Ayo Technology Solutions Ltd | Information Technology | IT Services | JOHANNESBURG STOCK EXCHANGE |
| CONOIL.LG | Conoil PLC | Energy | Oil, Gas & Consumable Fuels | THE NIGERIAN STOCK EXCHANGE |
| 4SIJ.J | 4Sight Holdings Ltd | Information Technology | IT Services | JOHANNESBURG STOCK EXCHANGE |
| AELJ.J | Altron Ltd | Information Technology | IT Services | JOHANNESBURG STOCK EXCHANGE |
| CPME.CA | Catalyst Partners Middle East CPME | — | — | The Egyptian Exchange |
| ABCH.MZ | ABCB Holdings Ltd | — | — | The Stock Exchange of Mauritius |
| NCEM.CA | National Cement Co SAE | Materials | Construction Materials | EGYPTIAN EXCHANGE |
| NESF.LG | Nigerian Enrgy Setr Plc | — | — | The Nigerian Stock Exchange |
| RTG.ZI | Rainbow Tourism Group Ltd | Consumer Discretionary | Hotels, Restaurants & Leisure | ZIMBABWE STOCK EXCHANGE |
| ADRI.CA | Arab Development and Real Estate Investment Co SAE | — | — | The Egyptian Exchange |
| TONJ.J | Tongaat Hulett Ltd | Consumer Staples | Food Products | JOHANNESBURG STOCK EXCHANGE |
| VETGOODS.LG | VETIVA CONSUMER GOODS ETF | — | — | The Nigerian Stock Exchange |
🇪🇬
Suez Canal Company for Technology Settling SAE
SCTS.CA
🇲🇦
Zellidja Ste SA
ZDJ.CS
🇪🇬
Misr Intercontinental for Granite and Marble SAE
MISR.CA
🇪🇬
Arab and Polvara Spinning and Weaving Company SAE
APSW.CA
🇹🇳
Ste Immobiliere et de Participations SA
SIMP.TN
🇬🇭
TotalEnergies Marketing Ghana PLC
TOTAL.GH
🇿🇦
ETFSA Balanced Foundation Prescient AMETF
ETFSABJ.J
🇿🇦
Ayo Technology Solutions Ltd
AYOJ.J
🇳🇬
Conoil PLC
CONOIL.LG
🇿🇦
4Sight Holdings Ltd
4SIJ.J
🇿🇦
Altron Ltd
AELJ.J
🇪🇬
Catalyst Partners Middle East CPME
CPME.CA
🇲🇺
ABCB Holdings Ltd
ABCH.MZ
🇪🇬
National Cement Co SAE
NCEM.CA
🇳🇬
Nigerian Enrgy Setr Plc
NESF.LG
🇿🇼
Rainbow Tourism Group Ltd
RTG.ZI
🇪🇬
Arab Development and Real Estate Investment Co SAE
ADRI.CA
🇿🇦
Tongaat Hulett Ltd
TONJ.J
🇳🇬
VETIVA CONSUMER GOODS ETF
VETGOODS.LG