Sovereign Projects
Finance the real economy.
Understand the projects.
Infrastructure, energy and regional development. Identify each project's sponsor, documented status and structure before requesting an introduction.
Country map
Choose a country to view its projects
| Country | Project | Sector | Reported cost | Selection |
|---|---|---|---|---|
| Zambia | NAPSA Staff Housing Complex — Trees Inn, Makeni | socialHousing | Cost unknown | |
| Zambia | Garneton North Solar PV (20 MW) | Energy | USD 24.5m | |
| Zambia | Bulemu Solar PV East & West (2 × 20 MW) | Energy | Cost unknown | |
| Zambia | Mpongwe Road Project | Road transport | USD 383m | |
| Zambia | Manyinga–Mwinilunga Road | Road transport | USD 200m | |
| Zambia | Kafulafuta Water Supply and Sanitation System | water and Waste | USD 449m | |
| Zambia | Zambia - Lake Tanganyika Development Project | Agricultural policy and administrative management | XDR 21.9m |
A project's cost is not the capital sought. No funding requirement, investment ticket or open tender is inferred from the stated amount.
Sources, dates and scope
Sources, dates and available information are detailed in each project profile. Costs retain their original currencies.