Sovereign Projects
Finance the real economy.
Understand the projects.
Infrastructure, energy and regional development. Identify each project's sponsor, documented status and structure before requesting an introduction.
Country map
Choose a country to view its projects
| Country | Project | Sector | Reported cost | Selection |
|---|---|---|---|---|
| Malawi | Blantyre City Council, Bus Terminal and Parkade | Transport | Cost unknown | |
| Malawi | Digital Malawi | Communication | Cost unknown | |
| Malawi | United Nations House | Housing | Cost unknown | |
| Malawi | Student Accommodation for Public Universities | Education | Cost unknown | |
| Malawi | Mpatamanga Hydro Power Project | Energy | Cost unknown | |
| Malawi | Nkhotakota Wildlife Reserve | Tourism | Cost unknown | |
| Malawi | Liwonde National Park/Mangochi Forest Reserve | Tourism | Cost unknown | |
| Malawi | Regional Communication Infrastructure Programme (Malawi Project) RCIPMW | Communication Sector | Cost unknown | |
| Malawi | Development and Supply of Marine Transport Services | Transport Sector | Cost unknown | |
| Malawi | New Railway from Moatize and Nkaya | Transport Sector | Cost unknown | |
| Malawi | Review of the Concession Agreement between Government of Malawi and CEAR Limited | Transport Sector | Cost unknown | |
| Mauritania | Social Safety Net System Project II | Other infrastructure | USD 72m |
A project's cost is not the capital sought. No funding requirement, investment ticket or open tender is inferred from the stated amount.
Sources, dates and scope
Sources, dates and available information are detailed in each project profile. Costs retain their original currencies.