Sovereign Projects
Finance the real economy.
Understand the projects.
Infrastructure, energy and regional development. Identify each project's sponsor, documented status and structure before requesting an introduction.
Country map
Choose a country to view its projects
| Country | Project | Sector | Reported cost | Selection |
|---|---|---|---|---|
| Botswana | Namibia - Botswana Water Saline Desalination | Water | Cost unknown | |
| Botswana | Secondary Schools Staff Housing | Education | Cost unknown | |
| Botswana | State Theatre (Gaborone) | Creative Industry | Cost unknown | |
| Botswana | Construction of BOMRA Lab and Offices | Office Accommodation | Cost unknown | |
| Botswana | Zambezi Agro-Commercial Development | Agriculture | Cost unknown | |
| Botswana | Mosetse-Kazungula Rail Link | Transport | Cost unknown | |
| Botswana | Mmamabula-Lephalale Rail Link | Transport | Cost unknown | |
| Botswana | Establishment of Rehabilitation Centre at Lobatse | Prison facility | Cost unknown | |
| Botswana | Prison Headquarters Building | Office Accommodation | Cost unknown | |
| Botswana | Chobe-Zambezi Water Transfer Scheme | Water | Cost unknown | |
| Botswana | Serowe Magistrate Court and Staff Houses | Office Accommodation | Cost unknown | |
| Botswana | Glen Valley Wastewater Reclamation | Water | Cost unknown |
A project's cost is not the capital sought. No funding requirement, investment ticket or open tender is inferred from the stated amount.
Sources, dates and scope
Sources, dates and available information are detailed in each project profile. Costs retain their original currencies.