🇹🇳
Wifack International Bank SA
WIFAK.TN
Screener
Browse companies from African exchanges
Explore companies across African exchanges.
No active filters
1373 results
Reset filters
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| WIFAK.TN | Wifack International Bank SA | Financials | Banks | Bourse de Tunis |
| SHGJ.J | Sea Harvest Group Ltd | Consumer Staples | Food Products | Johannesburg Stock Exchange |
| INEG.CA | Integrated Engineering Group SAE | — | — | Egyptian Exchange |
| CONOIL.LG | Conoil PLC | Energy | Oil, Gas & Consumable Fuels | Nigerian Stock Exchange |
| ACCESS.BT | Access Bank Botswana Ltd | Financials | Banks | Botswana Stock Exchange |
| STXNDQJ.J | Satrix Nasdaq 100 Feeder ETF | — | — | Johannesburg Stock Exchange |
| SICC.CI | Societe Ivoirienne De Coco Rape SA | — | — | Bourse Régionale des Valeurs Mobilières |
| BOAB.CI | Bank of Africa Benin SA | Financials | Banks | Bourse Régionale des Valeurs Mobilières |
| OCH.NR | Olympia Capital Holdings Ltd | Industrials | Building Products | Nairobi Stock Exchange |
| NEDA.CA | North Upper Egypt Development and Agricultural Production Co SAE | Consumer Staples | Food Products | Egyptian Exchange |
| ABJC.CI | Servair Abidjan SA | Industrials | Transportation Infrastructure | Bourse Régionale des Valeurs Mobilières |
| COGMANJ.J | Coronation Global Managed Prescient Feeder AMETF | — | — | Johannesburg Stock Exchange |
| RENJ.J | RENERGEN Ltd | Energy | Oil, Gas & Consumable Fuels | Johannesburg Stock Exchange |
| MTNR.RW | MTN Rwandacell PLC | — | — | Rwanda Stock Exchange |
| UCAP.LG | United Capital PLC | Financials | Capital Markets | Nigerian Stock Exchange |
| CGEN.NR | Car & General (Kenya) PLC | Consumer Discretionary | Specialty Retail | Nairobi Stock Exchange |
| GTWL.CA | Golden Textiles and Clothes Wool SAE | Consumer Discretionary | Textiles, Apparel & Luxury Goods | Egyptian Exchange |
| SLGJ.J | Salungano Group Ltd | Industrials | Trading Companies & Distributors | Johannesburg Stock Exchange |
| ZEDJ.J | Zeder Investments Ltd | Financials | Capital Markets | Johannesburg Stock Exchange |
| MOR.MZ | Mauritius Oil Refineries Ltd | Consumer Staples | Food Products | Stock Exchange of Mauritius |
🇿🇦
Sea Harvest Group Ltd
SHGJ.J
🇪🇬
Integrated Engineering Group SAE
INEG.CA
🇳🇬
Conoil PLC
CONOIL.LG
🇧🇼
Access Bank Botswana Ltd
ACCESS.BT
🇿🇦
Satrix Nasdaq 100 Feeder ETF
STXNDQJ.J
🇨🇮
Societe Ivoirienne De Coco Rape SA
SICC.CI
🇨🇮
Bank of Africa Benin SA
BOAB.CI
🇰🇪
Olympia Capital Holdings Ltd
OCH.NR
🇪🇬
North Upper Egypt Development and Agricultural Production Co SAE
NEDA.CA
🇨🇮
Servair Abidjan SA
ABJC.CI
🇿🇦
Coronation Global Managed Prescient Feeder AMETF
COGMANJ.J
🇿🇦
RENERGEN Ltd
RENJ.J
🇷🇼
MTN Rwandacell PLC
MTNR.RW
🇳🇬
United Capital PLC
UCAP.LG
🇰🇪
Car & General (Kenya) PLC
CGEN.NR
🇪🇬
Golden Textiles and Clothes Wool SAE
GTWL.CA
🇿🇦
Salungano Group Ltd
SLGJ.J
🇿🇦
Zeder Investments Ltd
ZEDJ.J
🇲🇺
Mauritius Oil Refineries Ltd
MOR.MZ
Page 1 of 69