Sovereign Projects
Finance the real economy.
Understand the projects.
Infrastructure, energy and regional development. Identify each project's sponsor, documented status and structure before requesting an introduction.
Country map
Choose a country to view its projects
| Country | Project | Sector | Reported cost | Selection |
|---|---|---|---|---|
| Ethiopia | Chemoga Yada | Energy | USD 429m | |
| Ethiopia | Genale Dawa -6 | Energy | USD 793m | |
| Ethiopia | Mieso-Dire Dawa | Transport | USD 445m | |
| Ethiopia | Awash-Mieso | Transport | USD 200m | |
| Ethiopia | Adama-Awash | Transport | USD 226m | |
| Ethiopia | Hurso | Solar energy | USD 150m | |
| Ethiopia | Metema | Solar energy | USD 150m | |
| Ethiopia | Woranso | Solar energy | USD 165m | |
| Ethiopia | Wolenchiti | Solar energy | USD 165m | |
| Ethiopia | Humera | Solar energy | USD 120m | |
| Ethiopia | Mekele | Solar energy | USD 120m | |
| Ethiopia | Dicheto | Solar energy | USD 150m |
A project's cost is not the capital sought. No funding requirement, investment ticket or open tender is inferred from the stated amount.
Sources, dates and scope
Sources, dates and available information are detailed in each project profile. Costs retain their original currencies.