🇪🇬
North Africa Company for Real Estate Investment SAE
NOAF.CA
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| NOAF.CA | North Africa Company for Real Estate Investment SAE | — | — | The Egyptian Exchange |
| SHL.MZ | Stevenhills Ltd | Consumer Discretionary | Hotels, Restaurants & Leisure | The Stock Exchange of Mauritius |
| EMTL.MZ | Emtel Ltd | Communication Services | Wireless Telecommunication Services | STOCK EXCHANGE OF MAURITIUS LTD |
| EITP.CA | Egyptian Co for International Touristic Projects SAE | Consumer Discretionary | Hotels, Restaurants & Leisure | EGYPTIAN EXCHANGE |
| SMBC.CI | Societe Multinationale de Bitumes SA | Energy | Oil, Gas & Consumable Fuels | BOURSE REGIONALE DES VALEURS MOBILIERES |
| BOAC.CI | Bank of Africa Cote d'Ivoire SA | Financials | Banks | BOURSE REGIONALE DES VALEURS MOBILIERES |
| SYGESGJ.J | Sygnia Itrix S&P Global 1200 ESG ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| ZBFH.ZI | ZB Financial Holdings Ltd | Financials | Financial Services | ZIMBABWE STOCK EXCHANGE |
| FALG.ZI | Falcon Gold Zimbabwe Ltd | Materials | Metals & Mining | ZIMBABWE STOCK EXCHANGE |
| MENA.CA | Mena for Touristic and Real Estate Investment Co SAE | Real Estate | Real Estate Management & Development | EGYPTIAN EXCHANGE |
| EGX30ETF.CA | EGX 30 Index ETF | — | — | The Egyptian Exchange |
| STXTRAJ.J | Satrix TRACI 3 Month ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| RKAZ.CA | REKAZ Financial Holding | — | — | The Egyptian Exchange |
| STXINDJ.J | Satrix Capped INDI ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| ENGN.BT | Engen Botswana Ltd | Energy | Oil, Gas & Consumable Fuels | BOTSWANA STOCK EXCHANGE |
| ACC.MZ | Associated Commercial Co Ltd | — | — | The Stock Exchange of Mauritius |
| ELLAHLA.LG | Ellah Lakes PLC | Consumer Staples | Food Products | THE NIGERIAN STOCK EXCHANGE |
| TIGZ.ZI | Tigere Property Fund | — | — | Zimbabwe Stock Exchange |
| NBV.NR | Nairobi Business Ventures Public Ltd Co | — | — | Nairobi Stock Exchange |
| ETF500J.J | 1nvest S&P500 Index Feeder ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
🇲🇺
Stevenhills Ltd
SHL.MZ
🇲🇺
Emtel Ltd
EMTL.MZ
🇪🇬
Egyptian Co for International Touristic Projects SAE
EITP.CA
🇨🇮
Societe Multinationale de Bitumes SA
SMBC.CI
🇨🇮
Bank of Africa Cote d'Ivoire SA
BOAC.CI
🇿🇦
Sygnia Itrix S&P Global 1200 ESG ETF
SYGESGJ.J
🇿🇼
ZB Financial Holdings Ltd
ZBFH.ZI
🇿🇼
Falcon Gold Zimbabwe Ltd
FALG.ZI
🇪🇬
Mena for Touristic and Real Estate Investment Co SAE
MENA.CA
🇪🇬
EGX 30 Index ETF
EGX30ETF.CA
🇿🇦
Satrix TRACI 3 Month ETF
STXTRAJ.J
🇪🇬
REKAZ Financial Holding
RKAZ.CA
🇿🇦
Satrix Capped INDI ETF
STXINDJ.J
🇧🇼
Engen Botswana Ltd
ENGN.BT
🇲🇺
Associated Commercial Co Ltd
ACC.MZ
🇳🇬
Ellah Lakes PLC
ELLAHLA.LG
🇿🇼
Tigere Property Fund
TIGZ.ZI
🇰🇪
Nairobi Business Ventures Public Ltd Co
NBV.NR
🇿🇦
1nvest S&P500 Index Feeder ETF
ETF500J.J