🇲🇺
Medine Ltd
MSE.MZ
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| MSE.MZ | Medine Ltd | Consumer Staples | Food Products | STOCK EXCHANGE OF MAURITIUS LTD |
| ELIJ.J | Ellies Holdings Ltd | Information Technology | Communications Equipment | JOHANNESBURG STOCK EXCHANGE |
| OLFI.CA | Obour Land for Food Industries | Consumer Staples | Food Products | EGYPTIAN EXCHANGE |
| DRDJ.J | DRDGOLD Ltd | Materials | Metals & Mining | JOHANNESBURG STOCK EXCHANGE |
| ZSUG.LZ | Zambia Sugar PLC | Consumer Staples | Food Products | LUSAKA STOCK EXCHANGE |
| ATEL.LZ | Airtel Networks Zambia PLC | Communication Services | Wireless Telecommunication Services | LUSAKA STOCK EXCHANGE |
| UHOMREI.LG | UH Real Estate Investment Trust | Real Estate | Diversified REITs | THE NIGERIAN STOCK EXCHANGE |
| CNIF.LG | Coronation Asset Management Ltd | — | — | The Nigerian Stock Exchange |
| DIFC.CA | International Dry Ice Company SAE | — | — | The Egyptian Exchange |
| CBIBF.CI | Coris Bank International SA | Financials | Banks | BOURSE REGIONALE DES VALEURS MOBILIERES |
| MOSC.CA | Misr Oils and Soap Co SAE | Consumer Staples | Household Products | EGYPTIAN EXCHANGE |
| BNBC.CI | Bernabe Cote d'Ivoire | Industrials | Trading Companies & Distributors | BOURSE REGIONALE DES VALEURS MOBILIERES |
| EIUD.CA | Egyptians for Investment and Urban Development SAE | Real Estate | Real Estate Management & Development | EGYPTIAN EXCHANGE |
| CHSL.MZ | Constance Hotels Services Ltd | Consumer Discretionary | Hotels, Restaurants & Leisure | STOCK EXCHANGE OF MAURITIUS LTD |
| EABL.NR | East African Breweries PLC | Consumer Staples | Beverages | NAIROBI STOCK EXCHANGE |
| UPDC.LG | UPDC PLC | Real Estate | Real Estate Management & Development | THE NIGERIAN STOCK EXCHANGE |
| SYGEUJ.J | Sygnia Itrix Euro Stoxx 50 ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| EKOCORP.LG | Ekocorp PLC | Health Care | Health Care Providers & Services | THE NIGERIAN STOCK EXCHANGE |
| STD.BT | Standard Chartered Bank Botswana Ltd | Financials | Banks | BOTSWANA STOCK EXCHANGE |
| SCOM.NR | Safaricom Plc | Communication Services | Wireless Telecommunication Services | NAIROBI STOCK EXCHANGE |
🇿🇦
Ellies Holdings Ltd
ELIJ.J
🇪🇬
Obour Land for Food Industries
OLFI.CA
🇿🇦
DRDGOLD Ltd
DRDJ.J
🌍
Zambia Sugar PLC
ZSUG.LZ
🌍
Airtel Networks Zambia PLC
ATEL.LZ
🇳🇬
UH Real Estate Investment Trust
UHOMREI.LG
🇳🇬
Coronation Asset Management Ltd
CNIF.LG
🇪🇬
International Dry Ice Company SAE
DIFC.CA
🇨🇮
Coris Bank International SA
CBIBF.CI
🇪🇬
Misr Oils and Soap Co SAE
MOSC.CA
🇨🇮
Bernabe Cote d'Ivoire
BNBC.CI
🇪🇬
Egyptians for Investment and Urban Development SAE
EIUD.CA
🇲🇺
Constance Hotels Services Ltd
CHSL.MZ
🇰🇪
East African Breweries PLC
EABL.NR
🇳🇬
UPDC PLC
UPDC.LG
🇿🇦
Sygnia Itrix Euro Stoxx 50 ETF
SYGEUJ.J
🇳🇬
Ekocorp PLC
EKOCORP.LG
🇧🇼
Standard Chartered Bank Botswana Ltd
STD.BT
🇰🇪
Safaricom Plc
SCOM.NR