🇲🇺
C-Care (Mauritius) Ltd
MASC.MZ
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| MASC.MZ | C-Care (Mauritius) Ltd | Health Care | Health Care Providers & Services | STOCK EXCHANGE OF MAURITIUS LTD |
| ARD.CS | Aradei Capital SA | Real Estate | Real Estate Management & Development | CASABLANCA STOCK EXCHANGE |
| SBM.CS | Societe des Boissons du Maroc SA | Consumer Staples | Beverages | CASABLANCA STOCK EXCHANGE |
| SMER.NR | Sameer Africa PLC | Consumer Discretionary | Automobile Components | NAIROBI STOCK EXCHANGE |
| MSTJ.J | Mustek Ltd | Information Technology | Technology Hardware, Storage & Peripherals | JOHANNESBURG STOCK EXCHANGE |
| DIGICUT.GH | Digicut Production and Advertising PLC | Communication Services | Media | GHANA STOCK EXCHANGE |
| ISMA.CA | Ismailia Misr Poultry Co SAE | Consumer Staples | Food Products | EGYPTIAN EXCHANGE |
| NB.LG | Nigerian Breweries PLC | Consumer Staples | Beverages | THE NIGERIAN STOCK EXCHANGE |
| 4GRRO.4AX | Gaia Renewables REIT Ltd | — | — | 4AX - Cape Town Stock Exchange |
| VCN.CS | Vicenne | Health Care | Health Care Providers & Services | Casablanca Stock Exchange |
| ETERNAO.LG | Eterna PLC | Energy | Oil, Gas & Consumable Fuels | THE NIGERIAN STOCK EXCHANGE |
| TMA.CS | TotalEnergies Marketing Maroc SA | Consumer Discretionary | Specialty Retail | CASABLANCA STOCK EXCHANGE |
| HETJ.J | Heriot REIT Ltd | Real Estate | Diversified REITs | JOHANNESBURG STOCK EXCHANGE |
| SIMP.TN | Ste Immobiliere et de Participations SA | Real Estate | Real Estate Management & Development | BOURSE DE TUNIS |
| ELWA.CA | El Wadi for International and Investment Development SAE | Consumer Discretionary | Hotels, Restaurants & Leisure | EGYPTIAN EXCHANGE |
| COGOEJ.J | Coronation Gl Opportunities Eq Prescient Fdr AMETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| FNBEQFJ.J | FNB Global 1200 Equity Fund of Funds ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| PTCC.CA | Pharaoh Tech for Control and Communication Systems SAE | — | — | The Egyptian Exchange |
| ALUM.CA | Arab Aluminum Company SAE | Materials | Metals & Mining | EGYPTIAN EXCHANGE |
| ASPI.CA | Aspire Capital Holding for Financial Investments | Financials | Capital Markets | EGYPTIAN EXCHANGE |
🇲🇦
Aradei Capital SA
ARD.CS
🇲🇦
Societe des Boissons du Maroc SA
SBM.CS
🇰🇪
Sameer Africa PLC
SMER.NR
🇿🇦
Mustek Ltd
MSTJ.J
🇬🇭
Digicut Production and Advertising PLC
DIGICUT.GH
🇪🇬
Ismailia Misr Poultry Co SAE
ISMA.CA
🇳🇬
Nigerian Breweries PLC
NB.LG
🇿🇦
Gaia Renewables REIT Ltd
4GRRO.4AX
🇲🇦
Vicenne
VCN.CS
🇳🇬
Eterna PLC
ETERNAO.LG
🇲🇦
TotalEnergies Marketing Maroc SA
TMA.CS
🇿🇦
Heriot REIT Ltd
HETJ.J
🇹🇳
Ste Immobiliere et de Participations SA
SIMP.TN
🇪🇬
El Wadi for International and Investment Development SAE
ELWA.CA
🇿🇦
Coronation Gl Opportunities Eq Prescient Fdr AMETF
COGOEJ.J
🇿🇦
FNB Global 1200 Equity Fund of Funds ETF
FNBEQFJ.J
🇪🇬
Pharaoh Tech for Control and Communication Systems SAE
PTCC.CA
🇪🇬
Arab Aluminum Company SAE
ALUM.CA
🇪🇬
Aspire Capital Holding for Financial Investments
ASPI.CA