🇿🇦
Satrix S&P 500 Feeder ETF
STX500J.J
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| STX500J.J | Satrix S&P 500 Feeder ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| SNVJ.J | Santova Ltd | Industrials | Air Freight & Logistics | JOHANNESBURG STOCK EXCHANGE |
| ARAB.CA | Arab Developers Holding SAE | Real Estate | Real Estate Management & Development | EGYPTIAN EXCHANGE |
| HBE.NR | Homeboyz Entertainment Plc | — | — | Nairobi Stock Exchange |
| UPMS.CA | Union Pharmacist Company for Medical Services and Investments | — | — | The Egyptian Exchange |
| 27FSMFJ.J | 27Four SA Multi-Factor Equity AMETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| EDBM.CA | Egyptian Company for Construction Development SAE | Industrials | Trading Companies & Distributors | EGYPTIAN EXCHANGE |
| AELZ.LZ | African Explosives Zambia PLC | Materials | Chemicals | LUSAKA STOCK EXCHANGE |
| MFPC.CA | Misr Fertilizers Production Co SAE | Materials | Chemicals | EGYPTIAN EXCHANGE |
| NTS.ZI | National Tyre Services Ltd | Consumer Discretionary | Automobile Components | ZIMBABWE STOCK EXCHANGE |
| CAVT.MZ | Cavell Touristic Investments Ltd | Consumer Discretionary | Hotels, Restaurants & Leisure | STOCK EXCHANGE OF MAURITIUS LTD |
| BONY.CA | Bonyan Development and Trade | Real Estate | Real Estate Management & Development | The Egyptian Exchange |
| NSBC.CI | NSIA Banque Cote d'Ivoire SA | Financials | Banks | BOURSE REGIONALE DES VALEURS MOBILIERES |
| ETFSWXJ.J | 1nvest Capped SWIX ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| ASOSAVI.LG | ASO Savings and Loans PLC | Financials | Financial Services | THE NIGERIAN STOCK EXCHANGE |
| SYGEUJ.J | Sygnia Itrix Euro Stoxx 50 ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| SOTE.TN | STE Tunisienne d'entreprises De Telecommunications SA | Communication Services | Diversified Telecommunication Services | BOURSE DE TUNIS |
| MRPJ.J | Mr Price Group Ltd | Consumer Discretionary | Specialty Retail | JOHANNESBURG STOCK EXCHANGE |
| SITX.TN | Sitex SA | Consumer Discretionary | Textiles, Apparel & Luxury Goods | BOURSE DE TUNIS |
| MASC.MZ | C-Care (Mauritius) Ltd | Health Care | Health Care Providers & Services | STOCK EXCHANGE OF MAURITIUS LTD |
🇿🇦
Santova Ltd
SNVJ.J
🇪🇬
Arab Developers Holding SAE
ARAB.CA
🇰🇪
Homeboyz Entertainment Plc
HBE.NR
🇪🇬
Union Pharmacist Company for Medical Services and Investments
UPMS.CA
🇿🇦
27Four SA Multi-Factor Equity AMETF
27FSMFJ.J
🇪🇬
Egyptian Company for Construction Development SAE
EDBM.CA
🌍
African Explosives Zambia PLC
AELZ.LZ
🇪🇬
Misr Fertilizers Production Co SAE
MFPC.CA
🇿🇼
National Tyre Services Ltd
NTS.ZI
🇲🇺
Cavell Touristic Investments Ltd
CAVT.MZ
🇪🇬
Bonyan Development and Trade
BONY.CA
🇨🇮
NSIA Banque Cote d'Ivoire SA
NSBC.CI
🇿🇦
1nvest Capped SWIX ETF
ETFSWXJ.J
🇳🇬
ASO Savings and Loans PLC
ASOSAVI.LG
🇿🇦
Sygnia Itrix Euro Stoxx 50 ETF
SYGEUJ.J
🇹🇳
STE Tunisienne d'entreprises De Telecommunications SA
SOTE.TN
🇿🇦
Mr Price Group Ltd
MRPJ.J
🇹🇳
Sitex SA
SITX.TN
🇲🇺
C-Care (Mauritius) Ltd
MASC.MZ