🇳🇬
Poly Products Nigeria PLC
POLYPRO.LG
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| POLYPRO.LG | Poly Products Nigeria PLC | Materials | Chemicals | THE NIGERIAN STOCK EXCHANGE |
| SLBC.CI | Societe de Limonaderie et Brasseries d'Afrique SA | Consumer Staples | Beverages | BOURSE REGIONALE DES VALEURS MOBILIERES |
| ORAC.CI | Orange Cote d'Ivoire SA | Communication Services | Wireless Telecommunication Services | BOURSE REGIONALE DES VALEURS MOBILIERES |
| BKIJ.J | Buka Investments Ltd | Consumer Staples | Personal Care Products | JOHANNESBURG STOCK EXCHANGE |
| PHDC.CA | Palm Hills Development Company SAE | Real Estate | Real Estate Management & Development | EGYPTIAN EXCHANGE |
| PALC.CI | Palmci SA | Consumer Staples | Food Products | BOURSE REGIONALE DES VALEURS MOBILIERES |
| MAAL.CA | Marseilia Real Estate Investment S.A.E | Real Estate | Real Estate Management & Development | The Egyptian Exchange |
| FML.GH | Fan Milk Ltd | Consumer Staples | Food Products | GHANA STOCK EXCHANGE |
| DCPL.MZ | Agape Global Investments Ltd | Financials | Capital Markets | STOCK EXCHANGE OF MAURITIUS LTD |
| SGBC.CI | Societe Generale Cote D'ivoire SA | Financials | Banks | BOURSE REGIONALE DES VALEURS MOBILIERES |
| BIGP.CA | Barbary Investment Group SAE | — | — | The Egyptian Exchange |
| NEIMETH.LG | Neimeth International Pharmaceuticals PLC | Health Care | Pharmaceuticals | THE NIGERIAN STOCK EXCHANGE |
| SPMD.CA | Speed Medical SAE | Health Care | Health Care Providers & Services | EGYPTIAN EXCHANGE |
| KABO.CA | El Nasr Clothing and Textiles Company SAE | Consumer Discretionary | Textiles, Apparel & Luxury Goods | EGYPTIAN EXCHANGE |
| DCPJ.J | Dis-Chem Pharmacies Ltd | Consumer Staples | Consumer Staples Distribution & Retail | JOHANNESBURG STOCK EXCHANGE |
| ABSPp.J | Absa Bank Ltd | Financials | Banks | JOHANNESBURG STOCK EXCHANGE |
| NARE.CA | Naeem Real Estate Holding Group | Financials | Capital Markets | The Egyptian Exchange |
| SMBC.CI | Societe Multinationale de Bitumes SA | Energy | Oil, Gas & Consumable Fuels | BOURSE REGIONALE DES VALEURS MOBILIERES |
| FLOURMI.LG | Flour Mills of Nigeria PLC | Consumer Staples | Food Products | THE NIGERIAN STOCK EXCHANGE |
| BLUJ.J | Blue Label Telecoms Ltd | Communication Services | Diversified Telecommunication Services | JOHANNESBURG STOCK EXCHANGE |
🇨🇮
Societe de Limonaderie et Brasseries d'Afrique SA
SLBC.CI
🇨🇮
Orange Cote d'Ivoire SA
ORAC.CI
🇿🇦
Buka Investments Ltd
BKIJ.J
🇪🇬
Palm Hills Development Company SAE
PHDC.CA
🇨🇮
Palmci SA
PALC.CI
🇪🇬
Marseilia Real Estate Investment S.A.E
MAAL.CA
🇬🇭
Fan Milk Ltd
FML.GH
🇲🇺
Agape Global Investments Ltd
DCPL.MZ
🇨🇮
Societe Generale Cote D'ivoire SA
SGBC.CI
🇪🇬
Barbary Investment Group SAE
BIGP.CA
🇳🇬
Neimeth International Pharmaceuticals PLC
NEIMETH.LG
🇪🇬
Speed Medical SAE
SPMD.CA
🇪🇬
El Nasr Clothing and Textiles Company SAE
KABO.CA
🇿🇦
Dis-Chem Pharmacies Ltd
DCPJ.J
🇿🇦
Absa Bank Ltd
ABSPp.J
🇪🇬
Naeem Real Estate Holding Group
NARE.CA
🇨🇮
Societe Multinationale de Bitumes SA
SMBC.CI
🇳🇬
Flour Mills of Nigeria PLC
FLOURMI.LG
🇿🇦
Blue Label Telecoms Ltd
BLUJ.J