🇰🇪
Carbacid Investments Plc
CARB.NR
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| CARB.NR | Carbacid Investments Plc | Materials | Chemicals | NAIROBI STOCK EXCHANGE |
| MAYBAKE.LG | May & Baker Nigeria PLC | Health Care | Pharmaceuticals | THE NIGERIAN STOCK EXCHANGE |
| SILPp.NM | Stimulus Investments Ltd | Financials | Capital Markets | NAMIBIAN STOCK EXCHANGE |
| SFNJ.J | Sasfin Holdings Ltd | Financials | Banks | JOHANNESBURG STOCK EXCHANGE |
| GTWL.CA | Golden Textiles and Clothes Wool SAE | Consumer Discretionary | Textiles, Apparel & Luxury Goods | EGYPTIAN EXCHANGE |
| IKEJAHO.LG | Ikeja Hotel PLC | Consumer Discretionary | Hotels, Restaurants & Leisure | THE NIGERIAN STOCK EXCHANGE |
| NBKE.CA | National Bank of Kuwait Egypt SAE | Financials | Banks | EGYPTIAN EXCHANGE |
| SIPHA.TN | Ste Tunisienne Des Industries Pharmaceutique SA | Health Care | Pharmaceuticals | BOURSE DE TUNIS |
| MUAL.MZ | Mauritius Union Assurance CY Ltd | Financials | Insurance | STOCK EXCHANGE OF MAURITIUS LTD |
| TALM.CA | Taaleem Management Services SAE | Consumer Discretionary | Diversified Consumer Services | EGYPTIAN EXCHANGE |
| ETFSAPJ.J | 1nvest SA Property ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| NGPLTJ.J | NewPlat ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| MMPJ.J | Marshall Monteagle PLC | Industrials | Trading Companies & Distributors | JOHANNESBURG STOCK EXCHANGE |
| JBERGER.LG | Julius Berger Nigeria PLC | Industrials | Construction & Engineering | THE NIGERIAN STOCK EXCHANGE |
| LINKASS.LG | Linkage Assurance PLC | Financials | Insurance | THE NIGERIAN STOCK EXCHANGE |
| STVR.TN | Societe Tunisienne De Verreries SA | Materials | Containers & Packaging | BOURSE DE TUNIS |
| NIDBFUN.LG | Nigeria International Debt Fund PLC | — | — | The Nigerian Stock Exchange |
| SMG.TN | Societe Magasin General SA | Consumer Discretionary | Broadline Retail | BOURSE DE TUNIS |
| UNIL.GH | Unilever Ghana PLC | Consumer Staples | Household Products | GHANA STOCK EXCHANGE |
| PCCL.MZ | Paper Converting Company Ltd | — | — | The Stock Exchange of Mauritius |
🇳🇬
May & Baker Nigeria PLC
MAYBAKE.LG
🇳🇦
Stimulus Investments Ltd
SILPp.NM
🇿🇦
Sasfin Holdings Ltd
SFNJ.J
🇪🇬
Golden Textiles and Clothes Wool SAE
GTWL.CA
🇳🇬
Ikeja Hotel PLC
IKEJAHO.LG
🇪🇬
National Bank of Kuwait Egypt SAE
NBKE.CA
🇹🇳
Ste Tunisienne Des Industries Pharmaceutique SA
SIPHA.TN
🇲🇺
Mauritius Union Assurance CY Ltd
MUAL.MZ
🇪🇬
Taaleem Management Services SAE
TALM.CA
🇿🇦
1nvest SA Property ETF
ETFSAPJ.J
🇿🇦
NewPlat ETF
NGPLTJ.J
🇿🇦
Marshall Monteagle PLC
MMPJ.J
🇳🇬
Julius Berger Nigeria PLC
JBERGER.LG
🇳🇬
Linkage Assurance PLC
LINKASS.LG
🇹🇳
Societe Tunisienne De Verreries SA
STVR.TN
🇳🇬
Nigeria International Debt Fund PLC
NIDBFUN.LG
🇹🇳
Societe Magasin General SA
SMG.TN
🇬🇭
Unilever Ghana PLC
UNIL.GH
🇲🇺
Paper Converting Company Ltd
PCCL.MZ