🇪🇬
Suez Canal Bank SAE
CANA.CA
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| CANA.CA | Suez Canal Bank SAE | Financials | Banks | EGYPTIAN EXCHANGE |
| DCB.TZ | DCB Commercial Bank PLC | Financials | Banks | DAR ES SALAAM STOCK EXCHANGE |
| DIBJ.J | Dipula Income Fund Ltd | Real Estate | Retail REITs | JOHANNESBURG STOCK EXCHANGE |
| SWAN.MZ | Swan General Ltd | Financials | Insurance | STOCK EXCHANGE OF MAURITIUS LTD |
| RUBX.CA | Rubex for Plastic Manufacturing Co SAE | Materials | Chemicals | EGYPTIAN EXCHANGE |
| EPPK.CA | El Ahram Co for Printing and Packaging SAE | Industrials | Commercial Services & Supplies | EGYPTIAN EXCHANGE |
| EQD.CS | Societe Equipement Domestique et Menager SA | Financials | Consumer Finance | CASABLANCA STOCK EXCHANGE |
| SAFC.CI | Safca Alios Finance SA | Financials | Financial Services | BOURSE REGIONALE DES VALEURS MOBILIERES |
| SPDI.TN | S P D I T SICAF SA | — | — | Tunis Stock Exchange |
| AFM.CS | AFMA SA | Financials | Insurance | CASABLANCA STOCK EXCHANGE |
| STXGOVJ.J | Satrix SA Bond ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| EABL.NR | East African Breweries PLC | Consumer Staples | Beverages | NAIROBI STOCK EXCHANGE |
| SCRC.CI | Sucrivoire SA | Consumer Staples | Food Products | BOURSE REGIONALE DES VALEURS MOBILIERES |
| ELNA.CA | El Nasr for Manufacturing Agricultural Crops SAE | Consumer Staples | Food Products | EGYPTIAN EXCHANGE |
| STX40J.J | Satrix 40 ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| TANTALI.LG | Tantalizers PLC | Consumer Discretionary | Hotels, Restaurants & Leisure | THE NIGERIAN STOCK EXCHANGE |
| BOC.NR | BOC Kenya PLC | Materials | Chemicals | NAIROBI STOCK EXCHANGE |
| IKEJAHO.LG | Ikeja Hotel PLC | Consumer Discretionary | Hotels, Restaurants & Leisure | THE NIGERIAN STOCK EXCHANGE |
| BT.TN | Banque de Tunisie SA | Financials | Banks | BOURSE DE TUNIS |
| ECAP.CA | Al Ezz Ceramic and Porcelain Co SAE | Industrials | Building Products | EGYPTIAN EXCHANGE |
🇹🇿
DCB Commercial Bank PLC
DCB.TZ
🇿🇦
Dipula Income Fund Ltd
DIBJ.J
🇲🇺
Swan General Ltd
SWAN.MZ
🇪🇬
Rubex for Plastic Manufacturing Co SAE
RUBX.CA
🇪🇬
El Ahram Co for Printing and Packaging SAE
EPPK.CA
🇲🇦
Societe Equipement Domestique et Menager SA
EQD.CS
🇨🇮
Safca Alios Finance SA
SAFC.CI
🇹🇳
S P D I T SICAF SA
SPDI.TN
🇲🇦
AFMA SA
AFM.CS
🇿🇦
Satrix SA Bond ETF
STXGOVJ.J
🇰🇪
East African Breweries PLC
EABL.NR
🇨🇮
Sucrivoire SA
SCRC.CI
🇪🇬
El Nasr for Manufacturing Agricultural Crops SAE
ELNA.CA
🇿🇦
Satrix 40 ETF
STX40J.J
🇳🇬
Tantalizers PLC
TANTALI.LG
🇰🇪
BOC Kenya PLC
BOC.NR
🇳🇬
Ikeja Hotel PLC
IKEJAHO.LG
🇹🇳
Banque de Tunisie SA
BT.TN
🇪🇬
Al Ezz Ceramic and Porcelain Co SAE
ECAP.CA