🇪🇬
Abu Qir Fertilizers and Chemical Industries Co SAE
ABUK.CA
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| ABUK.CA | Abu Qir Fertilizers and Chemical Industries Co SAE | Materials | Chemicals | EGYPTIAN EXCHANGE |
| WAPCO.LG | Lafarge Africa PLC | Materials | Construction Materials | THE NIGERIAN STOCK EXCHANGE |
| DSYJ.J | Discovery Ltd | Financials | Insurance | JOHANNESBURG STOCK EXCHANGE |
| IFAP.CA | International Co for Agricultural Corps SAE | Consumer Staples | Food Products | EGYPTIAN EXCHANGE |
| BOC.NR | BOC Kenya PLC | Materials | Chemicals | NAIROBI STOCK EXCHANGE |
| BOPP.GH | Benso Palm Plantation PLC | Consumer Staples | Food Products | GHANA STOCK EXCHANGE |
| NEJ.CS | Auto-Nejma Maroc SA | Consumer Discretionary | Specialty Retail | CASABLANCA STOCK EXCHANGE |
| SLBC.CI | Societe de Limonaderie et Brasseries d'Afrique SA | Consumer Staples | Beverages | BOURSE REGIONALE DES VALEURS MOBILIERES |
| BNA.TN | Banque Nationale Agricole SA | Financials | Banks | BOURSE DE TUNIS |
| ACCESSCORP.LG | Access Holdings PLC | Financials | Banks | THE NIGERIAN STOCK EXCHANGE |
| TTLS.CI | Total Senegal SA | Consumer Discretionary | Specialty Retail | BOURSE REGIONALE DES VALEURS MOBILIERES |
| PMRJ.J | Premier Group Ltd | Consumer Staples | Food Products | JOHANNESBURG STOCK EXCHANGE |
| NNFM.LG | Northern Nigeria Flour Mills PLC | Consumer Staples | Food Products | THE NIGERIAN STOCK EXCHANGE |
| STXNDAJ.J | Satrix MSCI India Feeder ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| EOSB.CA | Al Orouba Securities Brokerage Co SAE | Financials | Capital Markets | EGYPTIAN EXCHANGE |
| 4SIJ.J | 4Sight Holdings Ltd | Information Technology | IT Services | JOHANNESBURG STOCK EXCHANGE |
| APL.MZ | Attitude Property Ltd | Consumer Discretionary | Hotels, Restaurants & Leisure | STOCK EXCHANGE OF MAURITIUS LTD |
| DLTJ.J | Delta Property Fund Ltd | Real Estate | Office REITs | JOHANNESBURG STOCK EXCHANGE |
| NEDA.CA | North Upper Egypt Development and Agricultural Production Co SAE | Consumer Staples | Food Products | EGYPTIAN EXCHANGE |
| BAMB.NR | Bamburi Cement PLC | Materials | Construction Materials | NAIROBI STOCK EXCHANGE |
🇳🇬
Lafarge Africa PLC
WAPCO.LG
🇿🇦
Discovery Ltd
DSYJ.J
🇪🇬
International Co for Agricultural Corps SAE
IFAP.CA
🇰🇪
BOC Kenya PLC
BOC.NR
🇬🇭
Benso Palm Plantation PLC
BOPP.GH
🇲🇦
Auto-Nejma Maroc SA
NEJ.CS
🇨🇮
Societe de Limonaderie et Brasseries d'Afrique SA
SLBC.CI
🇹🇳
Banque Nationale Agricole SA
BNA.TN
🇳🇬
Access Holdings PLC
ACCESSCORP.LG
🇨🇮
Total Senegal SA
TTLS.CI
🇿🇦
Premier Group Ltd
PMRJ.J
🇳🇬
Northern Nigeria Flour Mills PLC
NNFM.LG
🇿🇦
Satrix MSCI India Feeder ETF
STXNDAJ.J
🇪🇬
Al Orouba Securities Brokerage Co SAE
EOSB.CA
🇿🇦
4Sight Holdings Ltd
4SIJ.J
🇲🇺
Attitude Property Ltd
APL.MZ
🇿🇦
Delta Property Fund Ltd
DLTJ.J
🇪🇬
North Upper Egypt Development and Agricultural Production Co SAE
NEDA.CA
🇰🇪
Bamburi Cement PLC
BAMB.NR