🇿🇦
Truworths International Ltd
TRUJ.J
Screener
Parcourir les sociétés des bourses africaines
Explorer les sociétés cotées sur les principales bourses africaines.
Aucun filtre actif
1373 résultats
Réinitialiser
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| TRUJ.J | Truworths International Ltd | Consumer Discretionary | Specialty Retail | Johannesburg Stock Exchange |
| INTENEG.LG | International Energy Insurance PLC | Financials | Insurance | Nigerian Stock Exchange |
| CADBURY.LG | Cadbury Nigeria PLC | Consumer Staples | Food Products | Nigerian Stock Exchange |
| ANE.NM | Alpha Namibia Industries Renewable Energy Power Ltd | Utilities | Independent Power and Renewable Electricity Producers | Namibian Stock Exchange |
| PRSC.CI | Tractafric Motors Cote d'Ivoire SA | Consumer Discretionary | Distributors | Bourse Régionale des Valeurs Mobilières |
| SMFR.CA | Samad Misr SAE | Materials | Chemicals | Egyptian Exchange |
| AIH.CA | Arabia Investments Holding SAE | Financials | Capital Markets | Egyptian Exchange |
| FIRE.CA | First Investment and Real Estate Development SAE | — | — | Egyptian Exchange |
| EEII.CA | Arab Engineering Industries SAE | Industrials | Machinery | Egyptian Exchange |
| CATJ.J | Caxton and CTP Publishers and Printers Ltd | Communication Services | Media | Johannesburg Stock Exchange |
| SXNNAM.NM | Satrix S&P Namibia Bond ETF | — | — | Namibian Stock Exchange |
| PSVJ.J | PSV Holdings Ltd | Industrials | Machinery | Johannesburg Stock Exchange |
| AFROMED.LG | Afromedia PLC | Communication Services | Media | Nigerian Stock Exchange |
| CTUM.NR | Centum Investment Company PLC | Financials | Capital Markets | Nairobi Stock Exchange |
| PPEJ.J | Purple Group Ltd | Financials | Capital Markets | Johannesburg Stock Exchange |
| RTNR.ZI | RioZim Ltd | Materials | Metals & Mining | Zimbabwe Stock Exchange |
| TAQA.CA | TAQA Arabia SAE | Utilities | Multi-Utilities | Egyptian Exchange |
| KQNA.NR | Kenya Airways PLC | Industrials | Passenger Airlines | Nairobi Stock Exchange |
| MICH.CA | Misr Chemical Industries Co SAE | Materials | Chemicals | Egyptian Exchange |
| FIDSON.LG | Fidson Healthcare PLC | Health Care | Pharmaceuticals | Nigerian Stock Exchange |
🇳🇬
International Energy Insurance PLC
INTENEG.LG
🇳🇬
Cadbury Nigeria PLC
CADBURY.LG
🇳🇦
Alpha Namibia Industries Renewable Energy Power Ltd
ANE.NM
🇨🇮
Tractafric Motors Cote d'Ivoire SA
PRSC.CI
🇪🇬
Samad Misr SAE
SMFR.CA
🇪🇬
Arabia Investments Holding SAE
AIH.CA
🇪🇬
First Investment and Real Estate Development SAE
FIRE.CA
🇪🇬
Arab Engineering Industries SAE
EEII.CA
🇿🇦
Caxton and CTP Publishers and Printers Ltd
CATJ.J
🇳🇦
Satrix S&P Namibia Bond ETF
SXNNAM.NM
🇿🇦
PSV Holdings Ltd
PSVJ.J
🇳🇬
Afromedia PLC
AFROMED.LG
🇰🇪
Centum Investment Company PLC
CTUM.NR
🇿🇦
Purple Group Ltd
PPEJ.J
🇿🇼
RioZim Ltd
RTNR.ZI
🇪🇬
TAQA Arabia SAE
TAQA.CA
🇰🇪
Kenya Airways PLC
KQNA.NR
🇪🇬
Misr Chemical Industries Co SAE
MICH.CA
🇳🇬
Fidson Healthcare PLC
FIDSON.LG